Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Mar 10, 2012 | at | Marion Blue Racers | L | 27-68 | 0-1-0 | |||
| Mar 01, 2012 | at | Erie Explosion | L | 7-81 | 0-2-0 | |||
| Mar 23, 2012 | at | Erie Explosion | L | 33-88 | 0-3-0 | 2:50 | 3200 | |
| Apr 07, 2012 | at | Cincinnati Commandos | L | 20-76 | 0-4-0 | 2:15 | ||
| Apr 29, 2012 | at | EKY Drillers | L | 8-105 | 0-5-0 | |||
| Mar 30, 2012 | at | Johnstown Generals | L | 30-46 | 0-6-0 |
Overall Team Statistics |
| TEAM STATISTICS | WEPA | OPP |
| SCORING | 125 | 464 |
| Points Per Game | 20.8 | 77.3 |
| FIRST DOWNS | 37 | 46 |
| Rushing | 4 | 12 |
| Passing | 29 | 31 |
| Penalty | 4 | 3 |
| RUSHING YARDAGE | -17 | 73 |
| Yards gained rushing | 73 | 120 |
| Yards lost rushing | 90 | 47 |
| Rushing Attempts | 26 | 28 |
| Average Per Rush | -0.7 | 2.6 |
| Average Per Game | -2.8 | 12.2 |
| TDs Rushing | 4 | 11 |
| PASSING YARDAGE | 542 | 895 |
| Comp-Att-Int | 55-155-15 | 64-115-5 |
| Average Per Pass | 3.5 | 7.8 |
| Average Per Catch | 9.9 | 14.0 |
| Average Per Game | 90.3 | 149.2 |
| TDs Passing | 8 | 24 |
| TOTAL OFFENSE | 525 | 968 |
| Total Plays | 181 | 143 |
| Average Per Play | 2.9 | 6.8 |
| Average Per Game | 87.5 | 161.3 |
| KICK RETURNS: #-Yards | 20-293 | 6-133 |
| FG RETURNS: #-Yards | 0-0 | 1-0 |
| INT RETURNS: #-Yards | 5-68 | 15-178 |
| KICK RETURN AVERAGE | 14.6 | 22.2 |
| FG RETURN AVERAGE | 0.0 | 0.0 |
| INT RETURN AVERAGE | 13.6 | 11.9 |
| FUMBLES-LOST | 7-5 | 3-1 |
| PENALTIES-Yards | 14-77 | 12-134 |
| Average Per Game | 12.8 | 22.3 |
| TIME OF POSSESSION/Game | 19:00 | 13:45 |
| 3RD-DOWN Conversions | 8/25 | 7/13 |
| 3rd-Down Pct | 32% | 54% |
| 4TH-DOWN Conversions | 3/10 | 3/4 |
| 4th-Down Pct | 30% | 75% |
| SACKS BY-Yards | 3-13 | 29-142 |
| MISC YARDS | -6 | 8 |
| TOUCHDOWNS SCORED | 13 | 43 |
| FIELD GOALS-ATTEMPTS | 0-6 | 0-0 |
| ON-SIDE KICKS | 0-1 | 0-1 |
| RED-ZONE SCORES | (7-15) 47% | (10-11) 91% |
| RED-ZONE TOUCHDOWNS | (7-15) 47% | (10-11) 91% |
| 4-point drop-kick FGs | 1-0 | 3-3 |
| PAT-ATTEMPTS | (2-5) 40% | (13-16) 81% |
| 2-point drop-kick PATs | 0-0 | 0-0 |
| ATTENDANCE | 0 | 3200 |
| Games/Avg Per Game | 0/0 | 6/533 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Western PA Sting | 27 | 22 | 42 | 34 | 125 |
| Opponents | 105 | 134 | 125 | 100 | 464 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 21 | Darrel Wolford | 2 | 6 | 4 | 10 | . | . | 1 | - 16 | 1 | 2 | . | . | . | . | . | |||
| 14 | Josh Stegna | 2 | 8 | 2 | 10 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 7 | Jeremy Stewart | 3 | 9 | . | 9 | . | . | 1 | - 0 | 3 | 4 | . | . | . | . | . | |||
| 9 | x-Adam Rocco | 1 | 6 | 2 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Will Peak | 3 | 7 | 1 | 8 | . | . | 1 | - 3 | 1 | 2 | . | . | . | . | . | |||
| 14 | Josh Stenga | 1 | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Ryan Greene | 1 | 4 | 1 | 5 | 2.0 | - 27 | . | . | . | . | . | . | . | . | 1 | |||
| 22 | x-Sean Moore | 3 | 3 | 2 | 5 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 7 | King Dean | 2 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Dwaon Woodard | 2 | 4 | . | 4 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 3 | Will Peake | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Darrell Wolford | 1 | 3 | . | 3 | 1.0 | - 10 | . | . | 1 | 1 | . | . | . | . | . | |||
| 2 | Art Beck | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Marcus Pollard | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Larry Carson | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Nate Ford | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Dajuan Smith | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Ryan Defrancesc | 1 | . | 1 | 1 | 0.5 | - 4 | 0.5 | - 4 | . | 1 | 1 | . | . | . | . | . | ||
| 24 | 24 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Chris Booth | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | LaRoi Johnson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Earl Work III | 1 | 1 | . | 1 | . | . | 1 | - 14 | . | 1 | . | . | . | . | . | |||
| 4 | AJ Jackson | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Tyler Huenther | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Bruce Thornton | 2 | 1 | . | 1 | . | . | 1 | - 35 | . | 1 | . | . | . | . | . | |||
| 16 | Jonathan Benka | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Rod Rutherford | 3 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 92 | R.DeFrancesco | 1 | . | . | . | . | . | . | . | . | 1 | 1 | - 0 | 1 | . | . | |||
| 18 | Ronnie Daniels | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 6 | 72 | 26 | 98 | 5 | - 50 | 3 | - 13 | 5 | - 68 | 11 | 16 | 1 | 1 | - 0 | 1 | . | 1 | |
| Opponents...... | 6 | 101 | 47 | 148 | 34 | - 179 | 29 | - 142 | 15 | - 178 | 12 | 27 | 7 | 6 | - 67 | 4 | 4 | . | |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | MFG Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 10, 2012 | at Marion Blue Racers | 7 | -32 | 1 | 3 | 20 | 226 | 2 | 34 | 20-49-3 | 204 | 2 | 34 | 8 | 132 | 0 | 26 | 0 | 0 | 0 | 0 | 172 |
| Mar 01, 2012 | at Erie Explosion | 6 | 21 | 0 | 0 | 9 | 107 | 1 | 0 | 9-34-6 | 107 | 1 | 4 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 128 |
| Mar 23, 2012 | at Erie Explosion | 3 | 35 | 3 | 18 | 13 | 106 | 2 | 30 | 13-33-1 | 80 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
| Apr 07, 2012 | at Cincinnati Commandos | 10 | -41 | 0 | 2 | 13 | 151 | 3 | 41 | 13-39-5 | 151 | 3 | 41 | 10 | 127 | 0 | 17 | 0 | 0 | 0 | 0 | 110 |
| Apr 29, 2012 | at EKY Drillers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30, 2012 | at Johnstown Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western PA Sting | 26 | -17 | 4 | 18 | 55 | 590 | 8 | 41 | 55-155-15 | 542 | 8 | 41 | 20 | 293 | 0 | 26 | 0 | 0 | 0 | 0 | 525 | |
| Opponent | 28 | 73 | 11 | 18 | 64 | 907 | 24 | 50 | 64-115-5 | 895 | 24 | 50 | 6 | 133 | 0 | 46 | 1 | 0 | 0 | 0 | 968 | |
|
Games played: 6 Avg per rush: -0.7 Avg per catch: 10.7 Pass efficiency: 83.74 Kick ret avg: 14.6 All purpose avg/game: 155.7 Total offense avg/gm: 87.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Mar 10, 2012 | at Marion Blue Racers | 20 | 6 | 26 | 1.0 | 5 | 1.0 | 5 | 0 | 0 | 0 | 3 | 49 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 27 |
| Mar 01, 2012 | at Erie Explosion | 23 | 2 | 25 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Mar 23, 2012 | at Erie Explosion | 12 | 2 | 14 | 2.0 | 18 | 1.0 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1-3 | 1 | 0 | 0 | 33 |
| Apr 07, 2012 | at Cincinnati Commandos | 17 | 16 | 33 | 2.0 | 27 | 0.0 | 0 | 1 | 1 | 0 | 1 | 16 | 1 | 1 | 0 | 0-1 | 0 | 0 | 1 | 20 |
| Apr 29, 2012 | at EKY Drillers | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Mar 30, 2012 | at Johnstown Generals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Western PA Sting | 72 | 26 | 98 | 5.0 | 50 | 2.0 | 13 | 1 | 1 | 0 | 5 | 68 | 1 | 11 | 0 | 2-5 | 1 | 1 | 1 | 87 | |
| Opponent | 101 | 47 | 148 | 34.0 | 179 | 29.0 | 146 | 4 | 6 | 67 | 15 | 178 | 7 | 12 | 4 | 13-16 | 9 | 10 | 0 | 312 | |
| Field Goals | |||||||||
| Date | Opponent | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 10, 2012 | at Marion Blue Racers | 0-2 | 0 | 1 | 4 | 137 | 34.2 | 0 | 1 |
| Mar 01, 2012 | at Erie Explosion | 0-0 | 0 | 0 | 2 | 85 | 42.5 | 0 | 0 |
| Mar 23, 2012 | at Erie Explosion | 0-3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Apr 07, 2012 | at Cincinnati Commandos | 0-1 | 0 | 0 | 3 | 110 | 36.7 | 0 | 0 |
| Apr 29, 2012 | at EKY Drillers | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mar 30, 2012 | at Johnstown Generals | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Western PA Sting | 0-6 | 0 | 2 | 9 | 332 | 36.9 | 0 | 1 | |
| Opponent | 0-0 | 0 | 0 | 32 | 1397 | 43.7 | 6 | 3 | |