Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Mar 10, 2012 | at | Lakeland Raiders | L | 24-63 | 0-1-0 | 3:07 | 2563 | |
| Apr 06, 2012 | at | Florida Tarpons | L | 7-60 | 0-2-0 | - | ||
| Mar 1, 2012 | at | Miss. Hound Dogs | WO | 35-30 | 1-2-0 | |||
| Mar 23, 2012 | at | Miss. Hound Dogs | L | 6-53 | 1-3-0 | |||
| Apr 27, 2012 | at | Lakeland Raiders | L | 6-106 | 1-4-0 | - | ||
| Apr 15, 2012 | at | EKY Drillers | L | 20-82 | 1-5-0 | |||
| May 21, 2012 | at | Florida Tarpons | L | 2-68 | 1-6-0 | 2 hours |
Overall Team Statistics |
| TEAM STATISTICS | ROM | OPP |
| SCORING | 100 | 462 |
| Points Per Game | 14.3 | 66.0 |
| FIRST DOWNS | 27 | 55 |
| Rushing | 4 | 11 |
| Passing | 14 | 41 |
| Penalty | 9 | 3 |
| RUSHING YARDAGE | -87 | 192 |
| Yards gained rushing | 129 | 226 |
| Yards lost rushing | 216 | 34 |
| Rushing Attempts | 66 | 39 |
| Average Per Rush | -1.3 | 4.9 |
| Average Per Game | -12.4 | 27.4 |
| TDs Rushing | 1 | 7 |
| PASSING YARDAGE | 389 | 1162 |
| Comp-Att-Int | 35-143-21 | 65-109-6 |
| Average Per Pass | 2.7 | 10.7 |
| Average Per Catch | 11.1 | 17.9 |
| Average Per Game | 55.6 | 166.0 |
| TDs Passing | 7 | 36 |
| TOTAL OFFENSE | 302 | 1354 |
| Total Plays | 209 | 148 |
| Average Per Play | 1.4 | 9.1 |
| Average Per Game | 43.1 | 193.4 |
| KICK RETURNS: #-Yards | 26-350 | 9-209 |
| FG RETURNS: #-Yards | 0-0 | 4-93 |
| INT RETURNS: #-Yards | 6-26 | 21-205 |
| KICK RETURN AVERAGE | 13.5 | 23.2 |
| FG RETURN AVERAGE | 0.0 | 23.2 |
| INT RETURN AVERAGE | 4.3 | 9.8 |
| FUMBLES-LOST | 13-8 | 4-3 |
| PENALTIES-Yards | 19-114 | 29-193 |
| Average Per Game | 16.3 | 27.6 |
| TIME OF POSSESSION/Game | 16:34 | 17:20 |
| 3RD-DOWN Conversions | 3/25 | 10/17 |
| 3rd-Down Pct | 12% | 59% |
| 4TH-DOWN Conversions | 0/10 | 3/7 |
| 4th-Down Pct | 0% | 43% |
| SACKS BY-Yards | 4-31 | 29-175 |
| MISC YARDS | 4 | 10 |
| TOUCHDOWNS SCORED | 8 | 53 |
| FIELD GOALS-ATTEMPTS | 0-11 | 0-0 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | (1-3) 33% | (12-15) 80% |
| RED-ZONE TOUCHDOWNS | (1-3) 33% | (12-15) 80% |
| 4-point drop-kick FGs | 0-0 | 2-0 |
| PAT-ATTEMPTS | (3-4) 75% | (27-34) 79% |
| 2-point drop-kick PATs | 0-0 | 0-0 |
| ATTENDANCE | 0 | 2563 |
| Games/Avg Per Game | 0/0 | 7/366 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Rome Rampage | 7 | 19 | 0 | 74 | 100 |
| Opponents | 87 | 127 | 68 | 180 | 462 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 9 | Javon Anthony | 2 | 6 | 4 | 10 | 0.5 | - 1 | . | . | 5 | 5 | . | . | . | . | . | |||
| 15 | Jamie White | 4 | 5 | 2 | 7 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 28 | Andre Powell | 2 | 4 | 2 | 6 | . | . | 4 | - 26 | 3 | 7 | . | . | . | . | . | |||
| 53 | Marcus Reynolds | 3 | 4 | 2 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 55 | Manny Nkana | 3 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | Jeff Phillips | 5 | 1 | 4 | 5 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 57 | Nick Rivers | 4 | 2 | 3 | 5 | 0.5 | - 0 | . | . | 1 | 1 | . | . | . | . | . | |||
| 43 | Clarnece Goines | 3 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | x-Brandon Carter | 3 | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | x-Patrick Dupree | 1 | 4 | 1 | 5 | 1.0 | - 16 | . | . | . | . | . | . | . | . | . | |||
| 99 | Chris Thurmond | 2 | 4 | . | 4 | 2.0 | - 13 | 1.0 | - 12 | . | 1 | 1 | . | . | . | . | . | ||
| 60 | Steven Leonard | 3 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Joe-N Pascal | 1 | 1 | 2 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 11 | Joseph Derrick | 1 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Tommy Parker | 4 | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 12 | Steven Walters | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | Daniel Woodard | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Quentin Kent | 4 | 3 | . | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 69 | James Knight | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 57 | Marco Mattio | 1 | 2 | . | 2 | 2.0 | - 19 | 2.0 | - 19 | . | . | . | . | . | . | . | 1 | ||
| 21 | Charles Owens | 1 | 2 | . | 2 | . | . | 1 | - 0 | . | 1 | . | 1 | - 0 | . | . | . | ||
| 21 | Ron Nash | 1 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 7 | Jeremy Dixon | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Mark Johnson | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Jay Tyroff | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | 9 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Akeem Harris | 1 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 5 | Jamaris Weldon | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Clarence Goines | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Seth Fox | 4 | . | 1 | 1 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 7 | 63 | 41 | 104 | 6 | - 49 | 4 | - 31 | 6 | - 26 | 15 | 21 | . | 3 | - 0 | 2 | 1 | 1 | |
| Opponents...... | 7 | 66 | 111 | 177 | 39 | - 229 | 29 | - 175 | 21 | - 205 | 28 | 49 | 1 | 8 | - 7 | 4 | 3 | 4 | |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | MFG Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 10, 2012 | at Lakeland Raiders | 10 | -16 | 0 | 7 | 8 | 85 | 3 | 34 | 8-36-3 | 85 | 3 | 34 | 7 | 100 | 0 | 25 | 0 | 0 | 0 | 0 | 69 |
| Apr 06, 2012 | at Florida Tarpons | 20 | 5 | 1 | 13 | 9 | 95 | 0 | 37 | 9-21-3 | 95 | 0 | 37 | 4 | 82 | 0 | 27 | 0 | 0 | 0 | 0 | 100 |
| Mar 1, 2012 | at Miss. Hound Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23, 2012 | at Miss. Hound Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27, 2012 | at Lakeland Raiders | 20 | -56 | 0 | 19 | 3 | 58 | 1 | 30 | 3-20-5 | 58 | 1 | 30 | 9 | 110 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
| Apr 15, 2012 | at EKY Drillers | 7 | 21 | 0 | 8 | 11 | 118 | 3 | 30 | 11-42-2 | 118 | 3 | 30 | 5 | 51 | 0 | 19 | 0 | 0 | 0 | 0 | 139 |
| May 21, 2012 | at Florida Tarpons | 9 | -41 | 0 | 0 | 4 | 33 | 0 | 20 | 4-24-8 | 33 | 0 | 20 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | -8 |
| Rome Rampage | 66 | -87 | 1 | 19 | 35 | 389 | 7 | 37 | 35-143-21 | 389 | 7 | 37 | 26 | 350 | 0 | 27 | 0 | 0 | 0 | 0 | 302 | |
| Opponent | 39 | 192 | 7 | 26 | 65 | 1163 | 36 | 48 | 65-109-6 | 1162 | 36 | 48 | 9 | 209 | 1 | 40 | 4 | 93 | 0 | 39 | 1354 | |
|
Games played: 7 Avg per rush: -1.3 Avg per catch: 11.1 Pass efficiency: 39.58 Kick ret avg: 13.5 All purpose avg/game: 96.9 Total offense avg/gm: 43.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Mar 10, 2012 | at Lakeland Raiders | 20 | 8 | 28 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0-0 | 1 | 2 | 0 | 24 |
| Apr 06, 2012 | at Florida Tarpons | 14 | 10 | 24 | 3.0 | 14 | 2.0 | 12 | 0 | 0 | 0 | 2 | 19 | 0 | 9 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Mar 1, 2012 | at Miss. Hound Dogs | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Mar 23, 2012 | at Miss. Hound Dogs | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Apr 27, 2012 | at Lakeland Raiders | 12 | 2 | 14 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Apr 15, 2012 | at EKY Drillers | 10 | 9 | 19 | 1.0 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| May 21, 2012 | at Florida Tarpons | 7 | 12 | 19 | 2.0 | 19 | 2.0 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 1 | 2 |
| Rome Rampage | 63 | 41 | 104 | 6.0 | 49 | 3.0 | 31 | 2 | 3 | 0 | 6 | 26 | 0 | 15 | 1 | 3-4 | 1 | 2 | 1 | 59 | |
| Opponent | 66 | 111 | 177 | 39.0 | 229 | 26.0 | 144 | 4 | 8 | 7 | 21 | 205 | 1 | 28 | 3 | 27-34 | 6 | 6 | 4 | 379 | |
| Field Goals | |||||||||
| Date | Opponent | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 10, 2012 | at Lakeland Raiders | 0-3 | 0 | 1 | 5 | 197 | 39.4 | 0 | 2 |
| Apr 06, 2012 | at Florida Tarpons | 0-3 | 0 | 0 | 3 | 144 | 48.0 | 0 | 1 |
| Mar 1, 2012 | at Miss. Hound Dogs | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mar 23, 2012 | at Miss. Hound Dogs | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Apr 27, 2012 | at Lakeland Raiders | 0-2 | 0 | 1 | 4 | 200 | 50.0 | 0 | 3 |
| Apr 15, 2012 | at EKY Drillers | 0-3 | 0 | 0 | 4 | 165 | 41.2 | 0 | 0 |
| May 21, 2012 | at Florida Tarpons | 0-0 | 0 | 0 | 1 | 27 | 27.0 | 0 | 0 |
| Rome Rampage | 0-11 | 0 | 2 | 17 | 733 | 43.1 | 0 | 6 | |
| Opponent | 0-0 | 0 | 0 | 54 | 2611 | 48.4 | 5 | 26 | |