Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Feb 20, 2011 | CANTON COUGARS | W | 41-26 | 1-0-0 | 2:30 | 2000 | ||
| Feb 25, 2011 | at | EKY Drillers | L | 26-37 | 1-1-0 | 3:30 | 3600 | |
| Mar 13, 2011 | at | Saginaw Sting | W | 38-37 | 2-1-0 | - | 2022 | |
| Mar 18, 2011 | EKY DRILLERS | W | 39-28 | 3-1-0 | 2:35 | 1500 | ||
| Mar 25, 2011 | JOHNSTOWN GENERALS | W | 52-16 | 4-1-0 | 2:45 | 1000 | ||
| Apr 01, 2011 | at | NKY River Monsters | L | 40-69 | 4-2-0 | 2:33 | ||
| Apr 09, 2011 | SAGINAW STING | L | 42-49 | 4-3-0 | 2:34 | 1000 | ||
| Apr 17, 2011 | at | Johnstown Generals | L | 32-33 | 4-4-0 | 3:00 | ||
| Apr 23, 2011 | at | Canton Cougars | W | 67-33 | 5-4-0 | - | ||
| Apr 30, 2011 | NKY RIVER MONSTERS | L | 23-44 | 5-5-0 | 2:37 | 1000 | ||
| May 06, 2011 | at | Johnstown Generals | L | 15-41 | 5-6-0 | 3:00 | ||
| May 14, 2011 | at | NKY River Monsters | L | 28-34 | 5-7-0 | 2:30 | ||
| May 21, 2011 | CANTON COUGARS | W | 56-35 | 6-7-0 | 2;36 | 700 | ||
| May 29, 2011 | SAGINAW STING | W | 49-25 | 7-7-0 | 2:30 | 1000 |
Overall Team Statistics |
| TEAM STATISTICS | HUN | OPP |
| SCORING | 548 | 507 |
| Points Per Game | 39.1 | 36.2 |
| FIRST DOWNS | 209 | 165 |
| Rushing | 62 | 26 |
| Passing | 120 | 109 |
| Penalty | 27 | 30 |
| RUSHING YARDAGE | 721 | 306 |
| Yards gained rushing | 828 | 386 |
| Yards lost rushing | 107 | 80 |
| Rushing Attempts | 193 | 127 |
| Average Per Rush | 3.7 | 2.4 |
| Average Per Game | 51.5 | 21.9 |
| TDs Rushing | 32 | 13 |
| PASSING YARDAGE | 2202 | 1904 |
| Comp-Att-Int | 207-459-26 | 190-416-17 |
| Average Per Pass | 4.8 | 4.6 |
| Average Per Catch | 10.6 | 10.0 |
| Average Per Game | 157.3 | 136.0 |
| TDs Passing | 40 | 51 |
| TOTAL OFFENSE | 2923 | 2210 |
| Total Plays | 666 | 585 |
| Average Per Play | 4.4 | 3.8 |
| Average Per Game | 208.8 | 157.9 |
| KICK RETURNS: #-Yards | 35-577 | 50-731 |
| FG RETURNS: #-Yards | 4-38 | 3-24 |
| INT RETURNS: #-Yards | 17-137 | 26-362 |
| KICK RETURN AVERAGE | 16.5 | 14.6 |
| FG RETURN AVERAGE | 9.5 | 8.0 |
| INT RETURN AVERAGE | 8.1 | 13.9 |
| FUMBLES-LOST | 6-3 | 13-6 |
| PENALTIES-Yards | 105-796 | 96-591 |
| Average Per Game | 56.9 | 42.2 |
| TIME OF POSSESSION/Game | 31:26 | 28:46 |
| 3RD-DOWN Conversions | 39/128 | 32/114 |
| 3rd-Down Pct | 30% | 28% |
| 4TH-DOWN Conversions | 19/52 | 14/44 |
| 4th-Down Pct | 37% | 32% |
| SACKS BY-Yards | 42-197 | 14-69 |
| MISC YARDS | 7 | -20 |
| TOUCHDOWNS SCORED | 80 | 70 |
| FIELD GOALS-ATTEMPTS | 2-13 | 8-27 |
| ON-SIDE KICKS | 1-5 | 0-0 |
| RED-ZONE SCORES | (54-76) 71% | (47-74) 64% |
| RED-ZONE TOUCHDOWNS | (51-76) 67% | (42-74) 57% |
| 4-point drop-kick FGs | 0-0 | 3-0 |
| PAT-ATTEMPTS | (25-48) 52% | (48-65) 74% |
| 2-point drop-kick PATs | 0-0 | 0-0 |
| ATTENDANCE | 8200 | 5622 |
| Games/Avg Per Game | 7/1171 | 7/803 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Huntington Hammer | 138 | 138 | 138 | 134 | 548 |
| Opponents | 110 | 179 | 102 | 116 | 507 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 4 | J. Sanderson | 14 | 39 | 30 | 69 | 0.5 | - 1 | . | 5 | - 24 | 14 | 19 | . | . | . | . | . | ||
| 6 | Joshua Kaltsas | 14 | 22 | 29 | 51 | 7.0 | - 36 | 4.0 | - 17 | 1 | - 9 | 3 | 4 | 2 | 2 | - 0 | 1 | . | . |
| 8 | Rodney Fritz | 12 | 23 | 19 | 42 | 13.5 | - 77 | 11.5 | - 70 | . | 2 | 2 | . | 1 | - 15 | 3 | . | 1 | |
| 9 | Andre Portis | 11 | 17 | 24 | 41 | 7.5 | - 43 | 6.5 | - 42 | 1 | - 15 | 4 | 5 | 1 | 1 | - 10 | . | . | . |
| 5 | Kevin Allen, Jr | 10 | 22 | 14 | 36 | 1.5 | - 5 | . | 2 | - 70 | 9 | 11 | . | . | . | 1 | . | ||
| 2 | Jason Allen | 9 | 24 | 12 | 36 | 1.0 | - 1 | . | 1 | - 0 | 10 | 11 | . | . | . | 1 | . | ||
| 98 | Chris Foster | 10 | 11 | 9 | 20 | 4.5 | - 16 | 3.0 | - 11 | . | . | . | . | . | 1 | . | . | ||
| 13 | M. Robinson | 7 | 9 | 9 | 18 | 7.0 | - 47 | 7.0 | - 47 | . | . | . | . | . | . | . | . | ||
| 3 | Jeff Phillips | 13 | 9 | 8 | 17 | 0.5 | - 1 | . | 1 | - 4 | . | 1 | . | . | . | . | . | ||
| 13 | Adrian Adams | 5 | 6 | 9 | 15 | 3.5 | - 20 | 2.5 | - 17 | 1 | - 4 | 2 | 3 | . | . | 1 | 1 | . | |
| 25 | Williams-Dancy | 3 | 6 | 4 | 10 | 1.0 | - 1 | . | . | 3 | 3 | . | . | 1 | . | . | |||
| 88 | Victor Smith | 5 | 9 | 1 | 10 | . | . | . | . | . | . | . | . | . | 1 | ||||
| 3 | Terrick Thomas | 2 | 5 | 4 | 9 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 80 | Kenny Davis | 10 | 5 | 3 | 8 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 20 | Dray Mason | 14 | 7 | 1 | 8 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 32 | LaRoi Johnson | 5 | 3 | 3 | 6 | . | 1.0 | - 0 | . | . | . | . | . | . | . | . | |||
| 88 | Hiram Moore | 4 | 3 | 2 | 5 | 0.5 | - 6 | 4.0 | - 0 | . | . | . | . | . | . | . | . | ||
| 96 | Casey Oxley | 9 | 1 | 4 | 5 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 1 | M. Young | 14 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | D. Pettigrew | 3 | 3 | . | 3 | 1.0 | - 6 | . | 2 | - 5 | 1 | 3 | . | . | . | . | . | ||
| 10 | Fred Ray | 4 | 2 | 1 | 3 | 2.0 | - 43 | 2.0 | - 43 | . | 1 | 1 | . | . | . | . | . | ||
| 13 | Mich. Robinson | 1 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | 6 | 1 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | D Brandon | 1 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | Wes Sherril | 3 | 2 | 1 | 3 | . | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | |||
| 5 | Cedeno Patrick | 2 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 5 | Kevin Allen Jr. | 1 | 2 | . | 2 | . | . | 1 | - 6 | 1 | 2 | . | . | . | . | . | |||
| 7 | Darwin Pittman | 4 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Wilbert Brinson | 3 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | 2 | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 3 | ||||
| 55 | Aaric Payne | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | 43 | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Patrick Cedeno | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Erik Vint | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | T.R. Dues | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Thomas Riley | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | Dion Dean | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Chris Payne | 5 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 45 | 45 | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 14 | 246 | 201 | 447 | 51 | - 307 | 42 | - 197 | 17 | - 137 | 54 | 71 | 3 | 5 | - 25 | 7 | 3 | 5 | |
| Opponents...... | 14 | 252 | 233 | 485 | 38 | - 230 | 14 | - 69 | 26 | - 362 | 70 | 96 | 13 | 3 | - 10 | 5 | 4 | 1 | |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | MFG Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Feb 20, 2011 | CANTON COUGARS | 5 | 12 | 0 | 5 | 7 | 59 | 1 | 18 | 7-27-5 | 51 | 1 | 18 | 2 | 51 | 0 | 44 | 0 | 0 | 0 | 0 | 63 |
| Feb 25, 2011 | at EKY Drillers | 7 | -2 | 2 | 2 | 14 | 195 | 2 | 40 | 14-41-4 | 195 | 2 | 40 | 1 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 193 |
| Mar 13, 2011 | at Saginaw Sting | 20 | 97 | 4 | 29 | 13 | 139 | 2 | 30 | 13-34-0 | 139 | 2 | 30 | 5 | 63 | 0 | 32 | 0 | 0 | 0 | 0 | 236 |
| Mar 18, 2011 | EKY DRILLERS | 22 | 109 | 4 | 33 | 12 | 115 | 2 | 30 | 13-34-2 | 127 | 2 | 30 | 3 | 37 | 0 | 20 | 0 | 0 | 0 | 0 | 236 |
| Mar 25, 2011 | JOHNSTOWN GENERALS | 18 | 85 | 2 | 17 | 16 | 189 | 6 | 39 | 16-27-1 | 182 | 6 | 39 | 2 | 27 | 0 | 16 | 1 | 11 | 0 | 11 | 267 |
| Apr 01, 2011 | at NKY River Monsters | 14 | 29 | 1 | 6 | 22 | 174 | 5 | 29 | 22-47-3 | 171 | 5 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 200 |
| Apr 09, 2011 | SAGINAW STING | 14 | 56 | 1 | 25 | 21 | 290 | 5 | 45 | 21-38-2 | 224 | 5 | 45 | 5 | 63 | 0 | 48 | 0 | 0 | 0 | 0 | 280 |
| Apr 17, 2011 | at Johnstown Generals | 11 | 25 | 2 | 17 | 18 | 198 | 3 | 38 | 18-36-0 | 190 | 3 | 38 | 1 | 25 | 0 | 25 | 1 | -19 | 0 | 0 | 215 |
| Apr 23, 2011 | at Canton Cougars | 22 | 55 | 4 | 13 | 9 | 116 | 4 | 30 | 9-20-1 | 116 | 4 | 30 | 5 | 71 | 1 | 50 | 0 | 0 | 0 | 0 | 171 |
| Apr 30, 2011 | NKY RIVER MONSTERS | 12 | 75 | 2 | 22 | 9 | 112 | 1 | 25 | 9-25-3 | 102 | 1 | 25 | 4 | 63 | 0 | 25 | 0 | 0 | 0 | 0 | 177 |
| May 06, 2011 | at Johnstown Generals | 12 | 29 | 1 | 10 | 19 | 196 | 1 | 32 | 19-46-4 | 196 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
| May 14, 2011 | at NKY River Monsters | 10 | 39 | 2 | 19 | 14 | 185 | 2 | 28 | 14-26-1 | 183 | 2 | 28 | 2 | 35 | 0 | 20 | 0 | 0 | 0 | 0 | 222 |
| May 21, 2011 | CANTON COUGARS | 13 | 63 | 2 | 25 | 14 | 143 | 4 | 23 | 14-33-0 | 143 | 4 | 23 | 4 | 109 | 1 | 45 | 1 | 46 | 1 | 46 | 206 |
| May 29, 2011 | SAGINAW STING | 13 | 49 | 5 | 23 | 18 | 191 | 2 | 30 | 18-25-0 | 183 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
| Huntington Hammer | 193 | 721 | 32 | 33 | 206 | 2302 | 40 | 45 | 207-459-26 | 2202 | 40 | 45 | 35 | 577 | 2 | 50 | 4 | 38 | 1 | 46 | 2923 | |
| Opponent | 127 | 306 | 13 | 33 | 190 | 2032 | 51 | 39 | 190-416-17 | 1904 | 51 | 39 | 50 | 731 | 0 | 42 | 3 | 24 | 0 | 17 | 2210 | |
|
Games played: 14 Avg per rush: 3.7 Avg per catch: 11.2 Pass efficiency: 91.75 Kick ret avg: 16.5 FG ret avg: 9.5 All purpose avg/game: 269.6 Total offense avg/gm: 208.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Feb 20, 2011 | CANTON COUGARS | 25 | 13 | 38 | 6.0 | 43 | 6.0 | 34 | 2 | 2 | 25 | 3 | 85 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 36 |
| Feb 25, 2011 | at EKY Drillers | 12 | 38 | 50 | 5.5 | 35 | 3.0 | 25 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 2-4 | 0 | 0 | 0 | 26 |
| Mar 13, 2011 | at Saginaw Sting | 13 | 8 | 21 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2-6 | 0 | 0 | 0 | 38 |
| Mar 18, 2011 | EKY DRILLERS | 16 | 14 | 30 | 4.0 | 22 | 3.0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3-5 | 0 | 0 | 0 | 39 |
| Mar 25, 2011 | JOHNSTOWN GENERALS | 17 | 22 | 39 | 9.0 | 48 | 7.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0-1 | 2 | 0 | 0 | 52 |
| Apr 01, 2011 | at NKY River Monsters | 17 | 14 | 31 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 2 | 0 | 0 | 40 |
| Apr 09, 2011 | SAGINAW STING | 13 | 12 | 25 | 2.0 | 15 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 2 | 1 | 0 | 42 |
| Apr 17, 2011 | at Johnstown Generals | 19 | 6 | 25 | 2.0 | 7 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-4 | 0 | 0 | 1 | 32 |
| Apr 23, 2011 | at Canton Cougars | 19 | 6 | 25 | 5.0 | 56 | 4.0 | 48 | 1 | 1 | 0 | 2 | 13 | 0 | 8 | 0 | 8-9 | 0 | 0 | 1 | 67 |
| Apr 30, 2011 | NKY RIVER MONSTERS | 24 | 20 | 44 | 4.0 | 23 | 4.0 | 23 | 0 | 0 | 0 | 2 | 8 | 0 | 8 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| May 06, 2011 | at Johnstown Generals | 14 | 6 | 20 | 2.0 | 14 | 3.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0 | 0 | 1 | 15 |
| May 14, 2011 | at NKY River Monsters | 22 | 8 | 30 | 2.0 | 10 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | 1 | 1 | 0 | 28 |
| May 21, 2011 | CANTON COUGARS | 15 | 28 | 43 | 7.0 | 18 | 6.0 | 17 | 1 | 1 | 0 | 2 | 20 | 0 | 3 | 0 | 2-4 | 2 | 0 | 1 | 56 |
| May 29, 2011 | SAGINAW STING | 20 | 6 | 26 | 3.0 | 16 | 3.0 | 12 | 1 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 5-10 | 0 | 0 | 1 | 49 |
| Huntington Hammer | 246 | 201 | 447 | 51.5 | 307 | 42.0 | 251 | 7 | 5 | 25 | 17 | 137 | 3 | 54 | 3 | 25-48 | 9 | 2 | 5 | 543 | |
| Opponent | 252 | 233 | 485 | 38.0 | 230 | 13.0 | 77 | 5 | 3 | 10 | 26 | 362 | 13 | 70 | 4 | 48-65 | 4 | 0 | 1 | 505 | |
| Field Goals | |||||||||
| Date | Opponent | m-a | long | blkd | no. | yds | avg | tb | ob |
| Feb 20, 2011 | CANTON COUGARS | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Feb 25, 2011 | at EKY Drillers | 0-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Mar 13, 2011 | at Saginaw Sting | 0-0 | 0 | 0 | 7 | 253 | 36.1 | 0 | 4 |
| Mar 18, 2011 | EKY DRILLERS | 0-0 | 0 | 0 | 5 | 167 | 33.4 | 1 | 0 |
| Mar 25, 2011 | JOHNSTOWN GENERALS | 0-0 | 0 | 0 | 6 | 151 | 25.2 | 0 | 0 |
| Apr 01, 2011 | at NKY River Monsters | 0-0 | 0 | 0 | 6 | 250 | 41.7 | 0 | 1 |
| Apr 09, 2011 | SAGINAW STING | 0-0 | 0 | 0 | 6 | 255 | 42.5 | 1 | 0 |
| Apr 17, 2011 | at Johnstown Generals | 0-0 | 0 | 0 | 6 | 212 | 35.3 | 1 | 1 |
| Apr 23, 2011 | at Canton Cougars | 1-3 | 17 | 0 | 11 | 550 | 50.0 | 8 | 0 |
| Apr 30, 2011 | NKY RIVER MONSTERS | 1-3 | 19 | 1 | 5 | 200 | 40.0 | 1 | 2 |
| May 06, 2011 | at Johnstown Generals | 0-2 | 0 | 2 | 4 | 66 | 16.5 | 1 | 0 |
| May 14, 2011 | at NKY River Monsters | 0-1 | 0 | 0 | 3 | 120 | 40.0 | 0 | 2 |
| May 21, 2011 | CANTON COUGARS | 0-1 | 0 | 0 | 9 | 381 | 42.3 | 2 | 2 |
| May 29, 2011 | SAGINAW STING | 0-0 | 0 | 0 | 9 | 431 | 47.9 | 0 | 3 |
| Huntington Hammer | 2-13 | 19 | 3 | 77 | 3036 | 39.4 | 15 | 15 | |
| Opponent | 8-27 | 40 | 2 | 88 | 3835 | 43.6 | 22 | 32 | |
Passing Game-by-Game |
|
|
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Fumbles Game-by-Game |
|
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | can | eky | sag | eky | jhn | nky | sag | jhn | can | nky | jhn | nky | can | sag |
| J. Sanderson | 39-30 | 69 | 4-0 | 2-6 | 4-3 | 4-1 | 1-4 | 3-1 | 0-5 | 1-0 | 5-0 | 4-3 | 1-1 | 5-0 | 3-5 | 2-1 |
| Joshua Kaltsas | 22-29 | 51 | 2-4 | 0-5 | 1-1 | 1-1 | 1-1 | 2-1 | 1-2 | 3-3 | 2-2 | 1-3 | 3-2 | 0-2 | 1-2 | 4-0 |
| Rodney Fritz | 23-19 | 42 | 4-2 | 2-2 | - | - | 3-3 | 1-1 | DNP | 1-0 | 1-1 | 0-4 | DNP | 3-2 | 3-3 | 5-1 |
| Andre Portis | 17-24 | 41 | 5-2 | 0-7 | 2-0 | 1-3 | 3-3 | 1-2 | 0-2 | DNP | DNP | 1-1 | 1-1 | 0-1 | DNP | 3-2 |
| Kevin Allen, Jr | 22-14 | 36 | 2-2 | 3-5 | DNP | 1-2 | 1-2 | 3-2 | DNP | 3-0 | 3-0 | 2-1 | 2-0 | DNP | DNP | 2-0 |
| Jason Allen | 24-12 | 36 | DNP | DNP | DNP | 2-0 | 2-2 | 3-2 | DNP | DNP | 2-0 | 6-4 | 2-1 | 4-1 | 1-2 | 2-0 |
| Chris Foster | 11-9 | 20 | 2-0 | 0-1 | 0-1 | - | DNP | DNP | DNP | DNP | 1-0 | 2-1 | 1-0 | 2-2 | 2-3 | 1-1 |
| M. Robinson | 9-9 | 18 | DNP | DNP | DNP | DNP | 2-3 | DNP | - | DNP | DNP | 3-2 | 2-0 | 2-0 | 0-3 | 0-1 |
| Jeff Phillips | 9-8 | 17 | DNP | 0-4 | - | 2-0 | 1-3 | 2-1 | 2-0 | 1-0 | - | 1-0 | - | - | - | - |
| Adrian Adams | 6-9 | 15 | 1-0 | DNP | 2-1 | 0-4 | DNP | 1-2 | DNP | DNP | 2-2 | DNP | DNP | DNP | DNP | DNP |
| Williams-Dancy | 6-4 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-0 | DNP | DNP | DNP | 2-0 | 1-4 | DNP |
| Victor Smith | 9-1 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | 4-0 | 2-0 | 1-0 | DNP | DNP | - | 2-1 | DNP |
| Terrick Thomas | 5-4 | 9 | 2-0 | 3-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kenny Davis | 5-3 | 8 | 1-0 | DNP | - | 3-3 | - | - | - | - | DNP | 1-0 | DNP | DNP | - | DNP |
| Dray Mason | 7-1 | 8 | 1-0 | 1-0 | - | - | - | - | 1-1 | - | 1-0 | 2-0 | - | - | - | 1-0 |
| LaRoi Johnson | 3-3 | 6 | DNP | DNP | DNP | DNP | 1-1 | - | 2-2 | - | - | DNP | DNP | DNP | DNP | DNP |
| Hiram Moore DB | 3-2 | 5 | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | - |
| Casey Oxley | 1-4 | 5 | 0-1 | - | - | DNP | DNP | 0-1 | DNP | 1-1 | - | 0-1 | - | DNP | DNP | - |
| M. Young | 4-0 | 4 | - | - | - | 1-0 | - | 1-0 | 1-0 | - | - | 1-0 | - | - | - | - |
| D. Pettigrew | 3-0 | 3 | DNP | DNP | DNP | DNP | 2-0 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| D Brandon | 2-1 | 3 | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cedeno Patrick | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP |
| Mich. Robinson | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Fred Ray | 2-1 | 3 | 0-1 | DNP | DNP | DNP | - | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| 6 | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP |
| Wes Sherril | 2-1 | 3 | - | - | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 2 | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Darwin Pittman | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | 0-1 | DNP |
| Kevin Allen Jr. | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | DNP |
| Wilbert Brinson | 0-2 | 2 | - | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| 43 | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| T.R. Dues | 1-0 | 1 | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dion Dean LB | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Erik Vint | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 0-1 | - |
| Thomas Riley | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - | - |
| Patrick Cedeno | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Aaric Payne | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | DNP | DNP | - | - | - | - | DNP | DNP |
Sacks Game-by-Game |
| SACKS | ua-a | total | can | eky | sag | eky | jhn | nky | sag | jhn | can | nky | jhn | nky | can | sag |
| Rodney Fritz | 8-7 | 11.5 | 2.5-23 | 1.5-16 | - | - | 1.0-2 | - | DNP | - | 0.5-2 | 0.5-1 | DNP | 0.5-4 | 3.0-10 | 2.0-12 |
| M. Robinson | 4-6 | 7.0 | DNP | DNP | DNP | DNP | 2.5-24 | DNP | - | DNP | DNP | 2.0-14 | 1.0-4 | - | 1.5-5 | - |
| Andre Portis | 4-5 | 6.5 | 0.5-3 | 0.5-3 | - | 1.0-7 | 3.5-19 | - | - | DNP | DNP | - | 1.0-10 | - | DNP | - |
| Hiram Moore DB | 1-6 | 4.0 | DNP | 4.0-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - |
