Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Mar 11, 2012 | at | Johnstown Generals | L | 37-39 | 0-1-0 | 2:45 | 1125 | |
| Mar 01, 2012 | WESTERN PA STING | W | 81-7 | 1-1-0 | ||||
| Mar 23, 2012 | WESTERN PA STING | W | 88-33 | 2-1-0 | 2:50 | 3200 | ||
| Apr 01, 2012 | EKY DRILLERS | W | 58-38 | 3-1-0 | 3:20 | 1431 | ||
| Apr 13,2012 | JOHNSTOWN GENERALS | W | 60-27 | 4-1-0 | 3 hr | 2500 | ||
| Apr 22, 2012 | CINCINNATI COMMANDOS | L | 34-55 | 4-2-0 | 3:15 | |||
| Apr 29, 2012 | JOHNSTOWN GENERALS | W | 74-14 | 5-2-0 | 3 hr | 1500 | ||
| May 06, 2012 | HUNTINGTON HAMMER | W | 102-30 | 6-2-0 | 3.5 hr | 2000 | ||
| May 26, 2012 | at | Cincinnati Commandos | W | 62-18 | 7-2-0 | 2:30 | ||
| Jun 06, 2012 | at | Johnstown Generals | W | 88-35 | 8-2-0 | |||
| Jun 09, 2012 | at | Marion Blue Racers | L O | 64-65 | 8-3-0 | |||
| Jun 23, 2012 | at | Cincinnati Commandos | L | 40-62 | 8-4-0 | 3:00 |
Overall Team Statistics |
| TEAM STATISTICS | ERIE | OPP |
| SCORING | 788 | 423 |
| Points Per Game | 65.7 | 35.2 |
| FIRST DOWNS | 178 | 135 |
| Rushing | 23 | 24 |
| Passing | 136 | 82 |
| Penalty | 19 | 29 |
| RUSHING YARDAGE | 183 | 313 |
| Yards gained rushing | 331 | 510 |
| Yards lost rushing | 148 | 197 |
| Rushing Attempts | 84 | 120 |
| Average Per Rush | 2.2 | 2.6 |
| Average Per Game | 15.2 | 26.1 |
| TDs Rushing | 25 | 20 |
| PASSING YARDAGE | 3396 | 1730 |
| Comp-Att-Int | 239-425-20 | 158-392-36 |
| Average Per Pass | 8.0 | 4.4 |
| Average Per Catch | 14.2 | 10.9 |
| Average Per Game | 283.0 | 144.2 |
| TDs Passing | 74 | 36 |
| TOTAL OFFENSE | 3579 | 2043 |
| Total Plays | 509 | 512 |
| Average Per Play | 7.0 | 4.0 |
| Average Per Game | 298.2 | 170.2 |
| KICK RETURNS: #-Yards | 26-493 | 41-663 |
| FG RETURNS: #-Yards | 1-0 | 0-0 |
| INT RETURNS: #-Yards | 36-268 | 20-182 |
| KICK RETURN AVERAGE | 19.0 | 16.2 |
| FG RETURN AVERAGE | 0.0 | 0.0 |
| INT RETURN AVERAGE | 7.4 | 9.1 |
| FUMBLES-LOST | 7-3 | 19-8 |
| PENALTIES-Yards | 73-608 | 56-342 |
| Average Per Game | 50.7 | 28.5 |
| TIME OF POSSESSION/Game | 23:02 | 30:47 |
| 3RD-DOWN Conversions | 20/61 | 22/93 |
| 3rd-Down Pct | 33% | 24% |
| 4TH-DOWN Conversions | 13/25 | 12/40 |
| 4th-Down Pct | 52% | 30% |
| SACKS BY-Yards | 63-371 | 32-179 |
| MISC YARDS | 8 | -24 |
| TOUCHDOWNS SCORED | 112 | 60 |
| FIELD GOALS-ATTEMPTS | 1-7 | 5-22 |
| ON-SIDE KICKS | 0-1 | 0-0 |
| RED-ZONE SCORES | (31-39) 79% | (26-46) 57% |
| RED-ZONE TOUCHDOWNS | (31-39) 79% | (25-46) 54% |
| 4-point drop-kick FGs | 6-3 | 3-1 |
| PAT-ATTEMPTS | (16-24) 67% | (27-34) 79% |
| 2-point drop-kick PATs | 0-0 | 0-0 |
| ATTENDANCE | 10631 | 1125 |
| Games/Avg Per Game | 7/1519 | 5/225 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Erie Explosion | 184 | 235 | 184 | 179 | 6 | 788 |
| Opponents | 109 | 102 | 70 | 135 | 7 | 423 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: J.R. Cipra 3-3.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 24 | Jon D'Angelo | 12 | 39 | 35 | 74 | 11.0 | - 82 | 5.5 | - 38 | 6 | - 19 | 1 | 7 | 4 | 1 | - 30 | 2 | 2 | . |
| 4 | Mike Robinson | 12 | 33 | 12 | 45 | 16.5 | - 92 | 20.0 | - 128 | . | 2 | 2 | 2 | 2 | - 34 | 4 | 1 | 1 | |
| 1 | Jamaal Stokes | 12 | 30 | 10 | 40 | 2.5 | - 26 | 0.5 | - 14 | 7 | - 81 | 7 | 14 | . | . | . | 1 | . | |
| 9 | Andre Portis | 10 | 18 | 18 | 36 | 13.5 | - 99 | 13.0 | - 84 | . | 1 | 1 | . | 3 | - 0 | 2 | . | . | |
| 3 | Enrique Shaw | 12 | 20 | 11 | 31 | 2.0 | - 20 | 0.5 | - 3 | 3 | - 32 | 3 | 6 | 1 | 1 | - 35 | . | . | . |
| 21 | A.J. Saunders | 10 | 18 | 9 | 27 | 1.0 | - 1 | . | 8 | - 41 | 9 | 17 | . | 1 | - 0 | 1 | . | . | |
| 12 | Zach Williams | 10 | 8 | 18 | 26 | 12.0 | - 71 | 10.0 | - 65 | . | . | . | . | 1 | - 0 | . | 1 | . | |
| 20 | Quin. Brooks | 7 | 15 | 7 | 22 | 1.5 | - 8 | . | 4 | - -8 | 5 | 9 | . | . | 1 | . | . | ||
| 2 | R. Benjamin | 6 | 11 | 9 | 20 | 6.5 | - 20 | 5.0 | - 23 | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . |
| 62 | Bob Hammer | 11 | 9 | 5 | 14 | 1.5 | - 9 | 2.5 | - 14 | . | 1 | 1 | . | . | . | . | . | ||
| 42 | Russel Fisher | 5 | 6 | 7 | 13 | 6.0 | - 39 | 5.0 | - 30 | . | . | . | 1 | . | . | 1 | . | ||
| 42 | Q.Brooks | 3 | 8 | 4 | 12 | . | . | 2 | - 31 | 3 | 5 | . | . | . | . | . | |||
| 85 | Willie Idlette | 10 | 8 | 1 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | AJ Harris | 12 | 5 | 1 | 6 | . | . | 3 | - 35 | 2 | 5 | . | . | . | . | . | |||
| 8 | Terry Jackson | 6 | 3 | 1 | 4 | . | . | 2 | - 37 | . | 2 | . | . | . | . | . | |||
| 5 | Tirone Morris | 12 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Marcus Gordon | 5 | 3 | . | 3 | 1.0 | - 8 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 78 | Joe Blanks | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Darm. Whitfield | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 55 | D. McQuinston | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Andre London | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | 14 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | Tyron Brunner | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | A.J. McKenna | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | 48 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Darmel W. | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | x-Dom Darden | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 12 | 244 | 155 | 399 | 75 | - 475 | 63 | - 371 | 36 | - 268 | 37 | 73 | 8 | 10 | - 99 | 10 | 6 | 1 | |
| Opponents...... | 12 | 234 | 92 | 326 | 34 | - 209 | 32 | - 179 | 20 | - 182 | 34 | 54 | 3 | 3 | - 0 | 1 | 2 | 1 | |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | MFG Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 11, 2012 | at Johnstown Generals | 7 | -7 | 1 | 14 | 17 | 212 | 4 | 30 | 17-38-1 | 212 | 4 | 30 | 1 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 205 |
| Mar 01, 2012 | WESTERN PA STING | 0 | 0 | 0 | 0 | 16 | 215 | 8 | 27 | 16-38-0 | 216 | 8 | 26 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
| Mar 23, 2012 | WESTERN PA STING | 4 | 19 | 4 | 7 | 19 | 309 | 7 | 50 | 19-29-1 | 301 | 7 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 320 |
| Apr 01, 2012 | EKY DRILLERS | 6 | 53 | 2 | 19 | 16 | 216 | 5 | 30 | 16-30-1 | 213 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
| Apr 13,2012 | JOHNSTOWN GENERALS | 9 | 78 | 2 | 20 | 29 | 309 | 6 | 30 | 29-40-0 | 301 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 |
| Apr 22, 2012 | CINCINNATI COMMANDOS | 15 | -51 | 2 | 3 | 19 | 293 | 3 | 43 | 19-37-4 | 293 | 3 | 43 | 5 | 89 | 0 | 40 | 0 | 0 | 0 | 0 | 242 |
| Apr 29, 2012 | JOHNSTOWN GENERALS | 6 | 25 | 3 | 9 | 20 | 326 | 4 | 41 | 20-33-2 | 312 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337 |
| May 06, 2012 | HUNTINGTON HAMMER | 1 | 20 | 1 | 20 | 20 | 339 | 12 | 43 | 20-32-1 | 326 | 12 | 43 | 3 | 54 | 0 | 22 | 0 | 0 | 0 | 0 | 346 |
| May 26, 2012 | at Cincinnati Commandos | 12 | 12 | 4 | 12 | 17 | 277 | 5 | 40 | 17-28-0 | 277 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 289 |
| Jun 06, 2012 | at Johnstown Generals | 6 | 13 | 2 | 4 | 29 | 396 | 9 | 38 | 29-44-4 | 396 | 9 | 38 | 2 | 53 | 0 | 27 | 0 | 0 | 0 | 0 | 409 |
| Jun 09, 2012 | at Marion Blue Racers | 9 | -9 | 2 | 9 | 17 | 304 | 7 | 40 | 17-37-1 | 304 | 7 | 40 | 9 | 140 | 0 | 28 | 0 | 0 | 0 | 0 | 295 |
| Jun 23, 2012 | at Cincinnati Commandos | 9 | 30 | 2 | 8 | 20 | 245 | 4 | 26 | 20-39-5 | 245 | 4 | 26 | 5 | 108 | 0 | 24 | 0 | 0 | 0 | 0 | 275 |
| Erie Explosion | 84 | 183 | 25 | 20 | 239 | 3441 | 74 | 50 | 239-425-20 | 3396 | 74 | 50 | 26 | 493 | 0 | 43 | 1 | 0 | 0 | 0 | 3579 | |
| Opponent | 120 | 313 | 20 | 41 | 158 | 1959 | 36 | 45 | 158-392-36 | 1730 | 36 | 45 | 41 | 663 | 0 | 37 | 0 | 0 | 0 | 0 | 2043 | |
|
Games played: 12 Avg per rush: 2.2 Avg per catch: 14.4 Pass efficiency: 101.03 Kick ret avg: 19.0 FG ret avg: 0.0 All purpose avg/game: 365.4 Total offense avg/gm: 298.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Mar 11, 2012 | at Johnstown Generals | 19 | 4 | 23 | 6.0 | 42 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4-5 | 0 | 0 | 0 | 37 |
| Mar 01, 2012 | WESTERN PA STING | 38 | 1 | 39 | 9.0 | 32 | 11.0 | 64 | 1 | 1 | 34 | 6 | 35 | 0 | 2 | 1 | 7-9 | 2 | 0 | 0 | 80 |
| Mar 23, 2012 | WESTERN PA STING | 13 | 10 | 23 | 8.0 | 44 | 8.0 | 34 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0-0 | 6 | 2 | 0 | 88 |
| Apr 01, 2012 | EKY DRILLERS | 13 | 18 | 31 | 6.0 | 43 | 6.0 | 43 | 1 | 1 | 0 | 2 | 31 | 0 | 6 | 0 | 0-0 | 5 | 0 | 0 | 58 |
| Apr 13,2012 | JOHNSTOWN GENERALS | 12 | 16 | 28 | 7.0 | 36 | 3.0 | 24 | 1 | 0 | 0 | 3 | 12 | 0 | 5 | 1 | 0-0 | 1 | 2 | 0 | 60 |
| Apr 22, 2012 | CINCINNATI COMMANDOS | 18 | 18 | 36 | 2.0 | 10 | 3.0 | 10 | 1 | 1 | 0 | 3 | 29 | 0 | 6 | 0 | 3-5 | 0 | 0 | 0 | 34 |
| Apr 29, 2012 | JOHNSTOWN GENERALS | 21 | 16 | 37 | 7.0 | 54 | 7.0 | 25 | 2 | 2 | 35 | 3 | 14 | 0 | 3 | 1 | 0-0 | 2 | 5 | 0 | 74 |
| May 06, 2012 | HUNTINGTON HAMMER | 25 | 26 | 51 | 12.0 | 112 | 11.0 | 108 | 2 | 2 | 30 | 4 | 59 | 0 | 3 | 0 | 0-0 | 4 | 5 | 0 | 102 |
| May 26, 2012 | at Cincinnati Commandos | 27 | 12 | 39 | 9.0 | 54 | 7.0 | 42 | 0 | 1 | 0 | 5 | 5 | 1 | 5 | 0 | 0-0 | 0 | 1 | 0 | 62 |
| Jun 06, 2012 | at Johnstown Generals | 8 | 16 | 24 | 3.0 | 26 | 3.0 | 37 | 1 | 1 | 0 | 8 | 79 | 0 | 0 | 0 | 0-0 | 3 | 2 | 0 | 88 |
| Jun 09, 2012 | at Marion Blue Racers | 26 | 12 | 38 | 5.0 | 18 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 3 | 1 | 64 |
| Jun 23, 2012 | at Cincinnati Commandos | 24 | 6 | 30 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 | 2-5 | 0 | 0 | 0 | 40 |
| Erie Explosion | 244 | 155 | 399 | 75.0 | 475 | 63.0 | 407 | 10 | 10 | 99 | 36 | 268 | 8 | 37 | 6 | 16-24 | 24 | 20 | 1 | 787 | |
| Opponent | 234 | 92 | 326 | 34.0 | 209 | 30.0 | 179 | 1 | 3 | 0 | 20 | 182 | 3 | 34 | 2 | 27-34 | 4 | 4 | 1 | 423 | |
| Field Goals | |||||||||
| Date | Opponent | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 11, 2012 | at Johnstown Generals | 1-5 | 42 | 0 | 5 | 100 | 20.0 | 3 | 0 |
| Mar 01, 2012 | WESTERN PA STING | 0-0 | 0 | 0 | 10 | 490 | 49.0 | 6 | 0 |
| Mar 23, 2012 | WESTERN PA STING | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Apr 01, 2012 | EKY DRILLERS | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Apr 13,2012 | JOHNSTOWN GENERALS | 0-0 | 0 | 0 | 1 | 45 | 45.0 | 0 | 0 |
| Apr 22, 2012 | CINCINNATI COMMANDOS | 0-1 | 0 | 0 | 5 | 230 | 46.0 | 1 | 1 |
| Apr 29, 2012 | JOHNSTOWN GENERALS | 0-0 | 0 | 0 | 10 | 383 | 38.3 | 0 | 1 |
| May 06, 2012 | HUNTINGTON HAMMER | 0-0 | 0 | 0 | 15 | 451 | 30.1 | 0 | 8 |
| May 26, 2012 | at Cincinnati Commandos | 0-0 | 0 | 0 | 11 | 387 | 35.2 | 0 | 5 |
| Jun 06, 2012 | at Johnstown Generals | 0-0 | 0 | 0 | 14 | 647 | 46.2 | 3 | 3 |
| Jun 09, 2012 | at Marion Blue Racers | 0-0 | 0 | 0 | 9 | 342 | 38.0 | 0 | 6 |
| Jun 23, 2012 | at Cincinnati Commandos | 0-1 | 0 | 1 | 7 | 364 | 52.0 | 2 | 3 |
| Erie Explosion | 1-7 | 42 | 1 | 87 | 3439 | 39.5 | 15 | 27 | |
| Opponent | 5-22 | 54 | 4 | 52 | 2198 | 42.3 | 8 | 17 | |