2012 UIFL

Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Erie Explosion 12 112 1 16 44 0 1 787 65.6
2. Cincinnati Commandos 12 103 0 52 17 0 2 709 59.1
3. Florida Tarpons 13 104 3 71 9 0 6 746 57.4
4. Marion Blue Racers 11 82 10 51 11 0 2 602 54.7
5. Lakeland Raiders 12 86 2 29 22 0 5 608 50.7
6. EKY Drillers 10 66 0 18 16 0 0 448 44.8
7. Johnstown Generals 8 24 5 13 5 0 0 185 23.1
8. Western PA Sting 6 13 0 2 2 0 1 87 14.5
9. Miss. Hound Dogs 9 15 1 6 1 0 0 101 11.2
10. Rome Rampage 7 8 0 3 3 0 1 59 8.4
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Florida Tarpons 13 52 2 19 7 0 1 355 27.3
2. Miss. Hound Dogs 9 37 0 22 6 0 3 265 29.4
3. EKY Drillers 10 45 4 15 12 0 2 328 32.8
4. Erie Explosion 12 60 5 27 8 0 1 423 35.2
5. Lakeland Raiders 12 61 3 38 5 0 0 430 35.8
6. Cincinnati Commandos 12 66 5 31 7 0 3 465 38.8
7. Marion Blue Racers 11 69 0 23 13 0 1 467 42.5
8. Johnstown Generals 8 57 3 18 16 0 1 404 50.5
9. Western PA Sting 6 43 0 13 19 0 0 312 52.0
10. Rome Rampage 7 53 0 27 12 0 4 379 54.1
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Erie Explosion 12 183 3396 509 3579 7.0 99 298.2
2. Cincinnati Commandos 12 261 2898 518 3159 6.1 91 263.2
3. Marion Blue Racers 11 329 2223 459 2552 5.6 72 232.0
4. Florida Tarpons 13 274 2672 448 2946 6.6 91 226.6
5. EKY Drillers 10 238 1708 294 1946 6.6 54 194.6
6. Lakeland Raiders 12 331 1457 368 1788 4.9 68 149.0
7. Johnstown Generals 8 -19 907 271 888 3.3 19 111.0
8. Western PA Sting 6 -17 542 181 525 2.9 12 87.5
9. Miss. Hound Dogs 9 -11 630 210 619 2.9 14 68.8
10. Rome Rampage 7 -87 389 209 302 1.4 8 43.1
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Miss. Hound Dogs 9 168 706 117 874 7.5 34 97.1
2. Florida Tarpons 13 28 1602 503 1630 3.2 48 125.4
3. Lakeland Raiders 12 56 1785 478 1841 3.9 56 153.4
4. EKY Drillers 10 239 1298 329 1537 4.7 40 153.7
5. Western PA Sting 6 73 895 143 968 6.8 35 161.3
6. Erie Explosion 12 313 1730 512 2043 4.0 56 170.2
7. Rome Rampage 7 192 1162 148 1354 9.1 43 193.4
8. Cincinnati Commandos 12 -42 2436 553 2394 4.3 61 199.5
9. Marion Blue Racers 11 104 2503 485 2607 5.4 60 237.0
10. Johnstown Generals 8 158 1848 322 2006 6.2 49 250.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Marion Blue Racers 11 117 329 2.8 23 29.9
2. Lakeland Raiders 12 120 331 2.8 20 27.6
3. EKY Drillers 10 68 238 3.5 11 23.8
4. Cincinnati Commandos 12 113 261 2.3 19 21.8
5. Florida Tarpons 13 104 274 2.6 14 21.1
6. Erie Explosion 12 84 183 2.2 25 15.2
7. Miss. Hound Dogs 9 62 -11 -0.2 4 -1.2
8. Johnstown Generals 8 58 -19 -0.3 4 -2.4
9. Western PA Sting 6 26 -17 -0.7 4 -2.8
10. Rome Rampage 7 66 -87 -1.3 1 -12.4
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Cincinnati Commandos 12 143 -42 -0.3 16 -3.5
2. Florida Tarpons 13 169 28 0.2 11 2.2
3. Lakeland Raiders 12 130 56 0.4 9 4.7
4. Marion Blue Racers 11 98 104 1.1 16 9.5
5. Western PA Sting 6 28 73 2.6 11 12.2
6. Miss. Hound Dogs 9 37 168 4.5 10 18.7
7. Johnstown Generals 8 56 158 2.8 12 19.8
8. EKY Drillers 10 90 239 2.7 11 23.9
9. Erie Explosion 12 120 313 2.6 20 26.1
10. Rome Rampage 7 39 192 4.9 7 27.4
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Erie Explosion 12 239 425 20 56.2 3396 8.0 74 283.0
2. Cincinnati Commandos 12 214 405 19 52.8 2898 7.2 72 241.5
3. Florida Tarpons 13 194 344 9 56.4 2672 7.8 77 205.5
4. Marion Blue Racers 11 179 342 29 52.3 2223 6.5 49 202.1
5. EKY Drillers 10 126 226 18 55.8 1708 7.6 43 170.8
6. Lakeland Raiders 12 110 248 23 44.4 1457 5.9 48 121.4
7. Johnstown Generals 8 87 213 23 40.8 907 4.3 15 113.4
8. Western PA Sting 6 55 155 15 35.5 542 3.5 8 90.3
9. Miss. Hound Dogs 9 69 148 8 46.6 630 4.3 10 70.0
10. Rome Rampage 7 35 143 21 24.5 389 2.7 7 55.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Miss. Hound Dogs 9 44 80 4 55.0 706 8.8 24 78.4
2. Florida Tarpons 13 152 334 32 45.5 1602 4.8 37 123.2
3. EKY Drillers 10 99 239 23 41.4 1298 5.4 29 129.8
4. Erie Explosion 12 158 392 36 40.3 1730 4.4 36 144.2
5. Lakeland Raiders 12 154 348 33 44.3 1785 5.1 47 148.8
6. Western PA Sting 6 64 115 5 55.7 895 7.8 24 149.2
7. Rome Rampage 7 65 109 6 59.6 1162 10.7 36 166.0
8. Cincinnati Commandos 12 194 410 39 47.3 2436 5.9 45 203.0
9. Marion Blue Racers 11 193 387 27 49.9 2503 6.5 44 227.5
10. Johnstown Generals 8 156 266 13 58.6 1848 6.9 37 231.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Florida Tarpons 13 194 344 9 56.4 2672 77 101.2
2. Erie Explosion 12 239 425 20 56.2 3396 74 101.0
3. EKY Drillers 10 126 226 18 55.8 1708 43 100.6
4. Cincinnati Commandos 12 214 405 19 52.8 2898 72 98.2
5. Marion Blue Racers 11 179 342 29 52.3 2223 49 97.8
6. Miss. Hound Dogs 9 69 148 8 46.6 630 10 93.0
7. Lakeland Raiders 12 110 248 23 44.4 1457 48 91.1
8. Johnstown Generals 8 87 213 23 40.8 907 15 88.2
9. Western PA Sting 6 55 155 15 35.5 542 8 83.7
10. Rome Rampage 7 35 143 21 24.5 389 7 39.6
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Erie Explosion 12 158 392 36 40.3 1730 36 87.8
2. EKY Drillers 10 99 239 23 41.4 1298 29 88.7
3. Lakeland Raiders 12 154 348 33 44.3 1785 47 91.0
4. Florida Tarpons 13 152 334 32 45.5 1602 37 92.1
5. Cincinnati Commandos 12 194 410 39 47.3 2436 45 93.6
6. Marion Blue Racers 11 193 387 27 49.9 2503 44 95.7
7. Miss. Hound Dogs 9 44 80 4 55.0 706 24 100.0
8. Western PA Sting 6 64 115 5 55.7 895 24 100.5
9. Johnstown Generals 8 156 266 13 58.6 1848 37 103.0
10. Rome Rampage 7 65 109 6 59.6 1162 36 103.9
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Lakeland Raiders 12 31 733 5 23.6
2. Florida Tarpons 13 30 672 3 22.4
3. Erie Explosion 12 26 493 0 19.0
4. Miss. Hound Dogs 9 19 353 0 18.6
5. Marion Blue Racers 11 29 536 0 18.5
6. Johnstown Generals 8 28 464 1 16.6
7. Cincinnati Commandos 12 48 785 2 16.4
8. Western PA Sting 6 20 293 0 14.6
9. Rome Rampage 7 26 350 0 13.5
10. EKY Drillers 10 26 301 0 11.6
 
FG RETURNS G No. Yards TD Avg.
1. Florida Tarpons 13 2 88 0 44.0
2. Marion Blue Racers 11 1 29 0 29.0
3. Miss. Hound Dogs 9 1 26 0 26.0
4. Cincinnati Commandos 12 4 77 0 19.2
5. Lakeland Raiders 12 6 115 0 19.2
6. EKY Drillers 10 1 2 0 2.0
7. Erie Explosion 12 1 0 0 0.0
Western PA Sting 6 0 0 0 0.0
Rome Rampage 7 0 0 0 0.0
Johnstown Generals 8 0 0 0 0.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Cincinnati Commandos 12 39 451 6 11.6
2. Erie Explosion 12 36 268 8 7.4
3. Lakeland Raiders 12 33 569 8 17.2
4. Florida Tarpons 13 32 379 7 11.8
5. Marion Blue Racers 11 27 425 5 15.7
6. EKY Drillers 10 23 357 8 15.5
7. Johnstown Generals 8 13 251 3 19.3
8. Rome Rampage 7 6 26 0 4.3
9. Western PA Sting 6 5 68 1 13.6
10. Miss. Hound Dogs 9 4 23 0 5.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Lakeland Raiders 12 91 4211 46.3 550 7 38.7
2. Florida Tarpons 13 100 4623 46.2 847 1 37.6
3. Cincinnati Commandos 12 106 4856 45.8 693 10 37.4
4. Miss. Hound Dogs 9 18 885 49.2 295 1 31.7
5. Rome Rampage 7 17 733 43.1 209 0 30.8
6. Marion Blue Racers 11 97 3998 41.2 1057 3 29.7
7. EKY Drillers 10 62 2671 43.1 454 22 28.7
8. Erie Explosion 12 87 3439 39.5 663 15 28.5
9. Western PA Sting 6 9 332 36.9 133 0 22.1
10. Johnstown Generals 8 25 943 37.7 263 7 21.6
 
FIELD GOALS G Made-Att Pct.
1. Lakeland Raiders 12 2-4 .500
2. Marion Blue Racers 11 10-22 .455
3. Miss. Hound Dogs 9 1-4 .250
4. Florida Tarpons 13 3-13 .231
5. Johnstown Generals 8 5-23 .217
6. Erie Explosion 12 1-7 .143
7. EKY Drillers 10 0-5 .000
Western PA Sting 6 0-6 .000
Rome Rampage 7 0-11 .000
Cincinnati Commandos 12 0-6 .000
 
PAT KICKING G Made-Att Pct.
1. Johnstown Generals 8 13-15 .867
2. Florida Tarpons 13 71-87 .816
3. Marion Blue Racers 11 51-63 .810
4. Cincinnati Commandos 12 52-67 .776
5. Miss. Hound Dogs 9 6-8 .750
Rome Rampage 7 3-4 .750
7. Lakeland Raiders 12 29-40 .725
8. Erie Explosion 12 16-24 .667
9. EKY Drillers 10 18-28 .643
10. Western PA Sting 6 2-5 .400
 
SACKS BY G No. Yards
1. Erie Explosion 12 63 371
2. Lakeland Raiders 12 46 207
3. Cincinnati Commandos 12 44 248
4. Florida Tarpons 13 42 261
5. Marion Blue Racers 11 41 232
6. EKY Drillers 10 16 26
7. Johnstown Generals 8 9 53
8. Rome Rampage 7 4 31
9. Western PA Sting 6 3 13
10. Miss. Hound Dogs 9 1 6
 
SACKS AGAINST G No. Yards
1. Marion Blue Racers 11 9 41
2. EKY Drillers 10 16 119
3. Lakeland Raiders 12 20 77
Miss. Hound Dogs 9 20 101
5. Florida Tarpons 13 21 110
Cincinnati Commandos 12 21 115
7. Johnstown Generals 8 24 108
8. Western PA Sting 6 29 142
Rome Rampage 7 29 175
10. Erie Explosion 12 32 179
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Florida Tarpons 13 27 139 26 192 14.8
2. Cincinnati Commandos 12 25 145 17 187 15.6
3. Erie Explosion 12 23 136 19 178 14.8
4. Marion Blue Racers 11 22 99 22 143 13.0
5. Lakeland Raiders 12 28 72 27 127 10.6
6. EKY Drillers 10 13 63 4 80 8.0
7. Miss. Hound Dogs 9 10 35 13 58 6.4
8. Johnstown Generals 8 6 39 10 55 6.9
9. Western PA Sting 6 4 29 4 37 6.2
10. Rome Rampage 7 4 14 9 27 3.9
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Western PA Sting 6 12 31 3 46 7.7
2. Rome Rampage 7 11 41 3 55 7.9
3. Miss. Hound Dogs 9 17 35 9 61 6.8
4. EKY Drillers 10 14 46 9 69 6.9
5. Johnstown Generals 8 15 80 9 104 13.0
6. Lakeland Raiders 12 18 87 29 134 11.2
7. Erie Explosion 12 24 82 29 135 11.2
8. Marion Blue Racers 11 14 120 12 146 13.3
9. Florida Tarpons 13 25 90 34 149 11.5
10. Cincinnati Commandos 12 18 120 29 167 13.9
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Cincinnati Commandos 12 37 83 44.6
2. Florida Tarpons 13 30 71 42.3
3. Marion Blue Racers 11 27 71 38.0
4. EKY Drillers 10 12 36 33.3
5. Erie Explosion 12 20 61 32.8
6. Western PA Sting 6 8 25 32.0
7. Lakeland Raiders 12 14 47 29.8
8. Johnstown Generals 8 10 51 19.6
9. Miss. Hound Dogs 9 8 41 19.5
10. Rome Rampage 7 3 25 12.0
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Erie Explosion 12 22 93 23.7
2. Florida Tarpons 13 22 86 25.6
3. Cincinnati Commandos 12 25 92 27.2
4. Lakeland Raiders 12 23 79 29.1
Marion Blue Racers 11 23 79 29.1
6. Miss. Hound Dogs 9 5 14 35.7
7. EKY Drillers 10 8 22 36.4
8. Johnstown Generals 8 22 49 44.9
9. Western PA Sting 6 7 13 53.8
10. Rome Rampage 7 10 17 58.8
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Florida Tarpons 13 14 26 53.8
2. Erie Explosion 12 13 25 52.0
3. Cincinnati Commandos 12 15 34 44.1
4. Marion Blue Racers 11 6 15 40.0
5. EKY Drillers 10 5 13 38.5
6. Western PA Sting 6 3 10 30.0
7. Lakeland Raiders 12 4 17 23.5
Miss. Hound Dogs 9 4 17 23.5
9. Johnstown Generals 8 2 17 11.8
10. Rome Rampage 7 0 10 0.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Cincinnati Commandos 12 6 29 20.7
2. EKY Drillers 10 2 8 25.0
3. Florida Tarpons 13 8 31 25.8
4. Lakeland Raiders 12 9 32 28.1
5. Erie Explosion 12 12 40 30.0
6. Marion Blue Racers 11 13 39 33.3
7. Rome Rampage 7 3 7 42.9
8. Miss. Hound Dogs 9 2 4 50.0
9. Johnstown Generals 8 8 12 66.7
10. Western PA Sting 6 3 4 75.0
 
PENALTIES G No. Yards Avg/G
1. Western PA Sting 6 14 77 12.8
2. Rome Rampage 7 19 114 16.3
3. EKY Drillers 10 24 169 16.9
4. Johnstown Generals 8 24 139 17.4
5. Miss. Hound Dogs 9 37 220 24.4
6. Marion Blue Racers 11 37 290 26.4
7. Cincinnati Commandos 12 86 544 45.3
8. Erie Explosion 12 73 608 50.7
9. Lakeland Raiders 12 76 739 61.6
10. Florida Tarpons 13 111 837 64.4
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Florida Tarpons 13 106 657 50.5
2. Lakeland Raiders 12 85 605 50.4
3. Johnstown Generals 8 38 323 40.4
4. Cincinnati Commandos 12 65 423 35.2
5. Miss. Hound Dogs 9 26 312 34.7
6. Marion Blue Racers 11 49 366 33.3
7. Erie Explosion 12 56 342 28.5
8. Rome Rampage 7 29 193 27.6
9. EKY Drillers 10 25 240 24.0
10. Western PA Sting 6 12 134 22.3
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Marion Blue Racers 11 371:11 33:44
2. Cincinnati Commandos 12 312:39 26:03
3. Florida Tarpons 13 321:48 24:45
4. Lakeland Raiders 12 290:51 24:14
5. Erie Explosion 12 276:30 23:02
6. EKY Drillers 10 196:24 19:38
7. Johnstown Generals 8 152:33 19:04
8. Western PA Sting 6 114:03 19:00
9. Rome Rampage 7 115:57 16:33
10. Miss. Hound Dogs 9 148:13 16:28
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Florida Tarpons 13 19 32 51 3 9 12 +39 3.00
2. Erie Explosion 12 8 36 44 3 20 23 +21 1.75
3. Cincinnati Commandos 12 10 39 49 11 19 30 +19 1.58
4. Lakeland Raiders 12 11 33 44 11 23 34 +10 0.83
5. Marion Blue Racers 11 12 27 39 4 29 33 +6 0.55
6. EKY Drillers 10 1 23 24 2 18 20 +4 0.40
7. Miss. Hound Dogs 9 1 4 5 7 8 15 -10 -1.11
8. Johnstown Generals 8 3 13 16 4 23 27 -11 -1.38
9. Western PA Sting 6 1 5 6 5 15 20 -14 -2.33
10. Rome Rampage 7 3 6 9 8 21 29 -20 -2.86
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Lakeland Raiders 12 25-30 83.3 23 11-12 2-2 0 0 5 0
2. Florida Tarpons 13 34-42 81.0 33 9-24 1-2 3 1 3 0
3. Erie Explosion 12 31-39 79.5 31 13-18 0-1 0 2 4 1
4. Miss. Hound Dogs 9 12-16 75.0 12 5-7 0-2 1 0 0 1
5. Marion Blue Racers 11 49-67 73.1 43 19-24 6-11 1 9 3 1
6. Cincinnati Commandos 12 38-63 60.3 38 16-22 0-2 5 8 10 0
7. EKY Drillers 10 7-12 58.3 7 2-5 0-0 0 0 3 2
8. Western PA Sting 6 7-15 46.7 7 3-4 0-0 2 3 2 1
9. Johnstown Generals 8 6-13 46.2 5 4-1 1-1 1 2 4 0
10. Rome Rampage 7 1-3 33.3 1 0-1 0-1 0 0 1 0
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Marion Blue Racers 11 25-55 45.5 25 11-14 0-1 5 9 14 1
2. Erie Explosion 12 26-46 56.5 25 17-8 1-3 3 6 8 1
3. Florida Tarpons 13 25-38 65.8 24 10-14 1-4 2 2 4 2
4. Cincinnati Commandos 12 39-58 67.2 35 14-21 4-6 3 9 4 1
5. EKY Drillers 10 7-10 70.0 5 3-2 2-4 0 1 0 1
6. Johnstown Generals 8 20-27 74.1 19 6-13 1-2 0 2 4 0
7. Miss. Hound Dogs 9 12-16 75.0 12 5-7 0-1 1 1 1 0
8. Rome Rampage 7 12-15 80.0 12 3-9 0-0 1 0 2 0
9. Lakeland Raiders 12 21-24 87.5 20 7-13 1-1 0 0 2 1
10. Western PA Sting 6 10-11 90.9 10 7-3 0-0 0 1 0 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Marion Blue Racers 11 3-3 100.0
2. Florida Tarpons 13 5-8 62.5
3. Miss. Hound Dogs 9 1-3 33.3
Cincinnati Commandos 12 1-3 33.3
5. Erie Explosion 12 0-1 0.0
Western PA Sting 6 0-1 0.0
EKY Drillers 10 0-0 0.0
Rome Rampage 7 0-0 0.0
Lakeland Raiders 12 0-0 0.0
Johnstown Generals 8 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Western PA Sting 6 0-1 0.0
EKY Drillers 10 0-0 0.0
Erie Explosion 12 0-0 0.0
Marion Blue Racers 11 0-0 0.0
5. Cincinnati Commandos 12 1-5 20.0
6. Florida Tarpons 13 1-3 33.3
7. Miss. Hound Dogs 9 2-3 66.7
Lakeland Raiders 12 2-3 66.7
9. Johnstown Generals 8 2-2 100.0
Rome Rampage 7 1-1 100.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Maurice Douse-EKY 7 43 191 4.4 8 30 27.3
2. Victor Tolbert-MAR 11 61 179 2.9 9 25 16.3
3. A.J. McKenna-ERIE 9 58 123 2.1 18 20 13.7
4. Kyenes Mincy-CIN 11 37 148 4.0 9 41 13.5
5. Steven Turner-FLA 10 21 70 3.3 4 20 7.0
6. Boo Jackson-MAR 10 23 51 2.2 3 18 5.1
7. Jul. McClellan-LAK 11 9 42 4.7 3 9 3.8
8. Allan Holland-EKY 6 6 12 2.0 2 8 2.0
9. Josh Harris-MAR 8 14 14 1.0 6 5 1.8
10. Jamaal Stokes-ERIE 12 1 20 20.0 1 20 1.7
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. A.J. McKenna-ERIE 9 164 - 275 - 16 59.6 2288 47 50 254.2
2. Tyler Sheehan-CIN 10 185 - 353 - 18 52.4 2537 59 45 253.7
3. Allan Holland-EKY 6 94 - 157 - 8 59.9 1329 31 48 221.5
4. Chris Wallace-FLA 10 157 - 272 - 6 57.7 2091 63 40 209.1
5. Josh Harris-MAR 8 109 - 205 - 18 53.2 1387 34 45 173.4
6. Andre Coles-JHN 6 76 - 182 - 14 41.8 882 13 43 147.0
7. Boo Jackson-MAR 10 70 - 137 - 11 51.1 858 15 40 85.8
8. Kyenes Mincy-CIN 11 29 - 52 - 1 55.8 404 13 45 36.7
9. Donald Fusilier-FLA 12 1 - 1 - 0 100.0 10 0 10 0.8
10. Zach Williams-ERIE 10 1 - 1 - 0 100.0 8 0 8 0.8
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Allan Holland-EKY 6 94 - 157 - 8 59.9 1329 31 48 104.1
2. A.J. McKenna-ERIE 9 164 - 275 - 16 59.6 2288 47 50 103.9
3. Chris Wallace-FLA 10 157 - 272 - 6 57.7 2091 63 40 102.3
4. Josh Harris-MAR 8 109 - 205 - 18 53.2 1387 34 45 98.5
5. Tyler Sheehan-CIN 10 185 - 353 - 18 52.4 2537 59 45 97.8
6. Boo Jackson-MAR 10 70 - 137 - 11 51.1 858 15 40 96.7
7. Andre Coles-JHN 6 76 - 182 - 14 41.8 882 13 43 89.0
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Phillip Barnett-CIN 11 84 1068 24 45 12.7 97.1 7.6
2. Tirone Morris-ERIE 12 83 1153 33 45 13.9 96.1 6.9
Car. Singleton-FLA 12 83 971 26 40 11.7 80.9 6.9
4. AJ Harris-ERIE 12 75 1141 18 50 15.2 95.1 6.2
Aric Evans-EKY 8 50 864 20 48 17.3 108.0 6.2
6. Willie Idlette-ERIE 10 56 913 20 43 16.3 91.3 5.6
7. Donald Fusilier-FLA 12 56 836 30 40 14.9 69.7 4.7
8. Lynell Suggs-EKY 7 30 278 10 45 9.3 39.7 4.3
9. Brandon Boehm-CIN 12 48 701 17 40 14.6 58.4 4.0
10. Kyenes Mincy-CIN 11 43 651 14 45 15.1 59.2 3.9
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Aric Evans-EKY 8 50 864 20 48 6.2 17.3 108.0
2. Phillip Barnett-CIN 11 84 1068 24 45 7.6 12.7 97.1
3. Tirone Morris-ERIE 12 83 1153 33 45 6.9 13.9 96.1
4. AJ Harris-ERIE 12 75 1141 18 50 6.2 15.2 95.1
5. Willie Idlette-ERIE 10 56 913 20 43 5.6 16.3 91.3
6. Car. Singleton-FLA 12 83 971 26 40 6.9 11.7 80.9
7. Donald Fusilier-FLA 12 56 836 30 40 4.7 14.9 69.7
8. Kyenes Mincy-CIN 11 43 651 14 45 3.9 15.1 59.2
9. Brandon Boehm-CIN 12 48 701 17 40 4.0 14.6 58.4
10. Antoine Bagwell-JHN 5 18 284 6 35 3.6 15.8 56.8
 
TOTAL OFFENSE Cl G Rush Pass Plays Total Yds/G
1. A.J. McKenna-ERIE 9 123 2288 333 2411 267.9
2. Tyler Sheehan-CIN 10 -49 2537 378 2488 248.8
3. Allan Holland-EKY 6 12 1329 163 1341 223.5
4. Chris Wallace-FLA 10 5 2091 304 2096 209.6
5. Josh Harris-MAR 8 14 1387 219 1401 175.1
6. Andre Coles-JHN 6 -5 882 212 877 146.2
7. Boo Jackson-MAR 10 51 858 160 909 90.9
8. Kyenes Mincy-CIN 11 148 404 89 552 50.2
9. Maurice Douse-EKY 7 191 0 43 191 27.3
10. Victor Tolbert-MAR 11 179 0 61 179 16.3
 
SCORING Cl G TD FG XPT 2XP Pts Pts/G
1. Tirone Morris-ERIE 12 33 0 0 20 218 18.2
2. Aric Evans-EKY 8 21 0 0 6 132 16.5
Donald Fusilier-FLA 12 32 0 0 6 198 16.5
4. Kyenes Mincy-CIN 11 25 0 0 14 164 14.9
5. A.J. McKenna-ERIE 9 18 0 0 26 134 14.9
6. Maurice Douse-EKY 7 15 0 0 8 98 14.0
7. Phillip Barnett-CIN 11 24 0 0 4 148 13.5
8. Car. Singleton-FLA 12 26 0 0 0 156 13.0
Willie Idlette-ERIE 10 20 0 0 10 130 13.0
10. AJ Harris-ERIE 12 20 0 0 10 130 10.8
 
SCORING (TDs) Cl G TD Rush Pass Ret. PAT Pts Pts/G
1. Tirone Morris-ERIE 12 33 0 33 0 10 218 18.2
2. Donald Fusilier-FLA 12 32 0 30 2 3 198 16.5
Aric Evans-EKY 8 21 0 20 1 3 132 16.5
4. Kyenes Mincy-CIN 11 25 9 14 2 7 164 14.9
5. A.J. McKenna-ERIE 9 18 18 0 0 13 134 14.9
6. Maurice Douse-EKY 7 15 8 7 0 4 98 14.0
7. Phillip Barnett-CIN 11 24 0 24 0 2 148 13.5
8. Willie Idlette-ERIE 10 20 0 20 0 5 130 13.0
Car. Singleton-FLA 12 26 0 26 0 0 156 13.0
10. AJ Harris-ERIE 12 20 0 18 2 5 130 10.8
 
SCORING (KICK) Cl G PATs FGs Pts Pts/G
1. Trey Kramer-MAR 9 41-50 9-21 68 7.6
2. Ross Gornall-FLA 11 71-87 3-13 80 7.3
3. Brand. Yingling-CIN 11 50-64 0-6 50 4.5
4. Matt Domonkos-JHN 7 13-15 5-23 28 4.0
5. Boo Jackson-MAR 10 9-11 1-1 12 1.2
6. Jeff Phillips-ROM 5 1-1 0-6 1 0.2
7. Troy Johnson-LAK 11 1-2 0-0 1 0.1
 
MFG RETURN AVG Cl G No. Yards TD Long Avg.
 
KICK RETURN AVG Cl G No. Yards TD Long Avg.
 
ALL PURPOSE Cl G Rush Rcv MFG KR Yards Yards/G
1. Tirone Morris-ERIE 12 3 1153 0 206 1362 113.5
2. Aric Evans-EKY 8 0 864 0 14 878 109.8
3. Kyenes Mincy-CIN 11 148 651 0 320 1119 101.7
4. AJ Harris-ERIE 12 0 1141 0 0 1176 98.0
5. Phillip Barnett-CIN 11 0 1068 0 7 1075 97.7
6. Antoine Bagwell-JHN 5 -1 284 0 195 478 95.6
7. Willie Idlette-ERIE 10 0 913 0 0 913 91.3
8. Mack Ogletree-CIN 7 5 315 0 279 599 85.6
9. Car. Singleton-FLA 12 0 971 0 0 971 80.9
10. Donald Fusilier-FLA 12 0 836 0 14 911 75.9
 
FIELD GOALS Cl G Made Att. Pct. Made/G
1. Trey Kramer-MAR 9 9 21 42.9 1.00
2. Matt Domonkos-JHN 7 5 23 21.7 0.71
3. Ross Gornall-FLA 11 3 13 23.1 0.27
4. Boo Jackson-MAR 10 1 1 100.0 0.10
 
FIELD GOAL PCT Cl G Made Att. Long Pct.
1. Trey Kramer-MAR 9 9 21 55 42.9
2. Matt Domonkos-JHN 7 5 23 54 21.7
 
PAT KICKING PCT Cl G Made Att. Pct.
1. Matt Domonkos-JHN 7 13 15 86.7
2. Trey Kramer-MAR 9 41 50 82.0
3. Ross Gornall-FLA 11 71 87 81.6
4. Brand. Yingling-CIN 11 50 64 78.1
 

TACKLES (All positions) Cl G Pos. Solo Ast. Total Avg/G Sacks
1. Lam. Budzinski-MAR 9 DL 33 36 69 7.7 3.5
2. Andre Hatchett-EKY 7 LB 19 33 52 7.4 0.0
