Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Mar 03, 2012 | JOHNSTOWN GENERALS | W | 49-28 | 1-0-0 | 2:18 | 2874 | ||
| Mar 10, 2012 | at | EKY Drillers | W | 64-51 | 2-0-0 | |||
| Mar 24, 2012 | HUNTINGTON HAMMER | W | 104-12 | 3-0-0 | 2:38 | |||
| Apr 07, 2012 | WESTERN PA STING | W | 76-20 | 4-0-0 | 2:15 | |||
| Apr 22, 2012 | at | Erie Explosion | W | 55-34 | 5-0-0 | 3:15 | ||
| Apr 28, 2012 | MARION BLUE RACERS | W | 58-38 | 6-0-0 | 2:35 | |||
| May 05, 2012 | at | Marion Blue Racers | W | 61-53 | 7-0-0 | - | ||
| May 19, 2012 | at | Marion Blue Racers | L | 41-59 | 7-1-0 | - | ||
| May 26, 2012 | ERIE EXPLOSION | L | 18-62 | 7-2-0 | 2:30 | |||
| Jun 02, 2012 | MARION BLUE RACERS | W | 60-24 | 8-2-0 | 3:00 | |||
| Jun 23, 2012 | ERIE EXPLOSION | W | 62-40 | 9-2-0 | 3:00 | |||
| Jul 02, 2012 | at | Florida Tarpons | W | 61-44 | 10-2-0 | 2h50m |
Overall Team Statistics |
| TEAM STATISTICS | CIN | OPP |
| SCORING | 709 | 465 |
| Points Per Game | 59.1 | 38.8 |
| FIRST DOWNS | 187 | 167 |
| Rushing | 25 | 18 |
| Passing | 145 | 120 |
| Penalty | 17 | 29 |
| RUSHING YARDAGE | 261 | -42 |
| Yards gained rushing | 418 | 279 |
| Yards lost rushing | 157 | 321 |
| Rushing Attempts | 113 | 143 |
| Average Per Rush | 2.3 | -0.3 |
| Average Per Game | 21.8 | -3.5 |
| TDs Rushing | 19 | 16 |
| PASSING YARDAGE | 2898 | 2436 |
| Comp-Att-Int | 214-405-19 | 194-410-39 |
| Average Per Pass | 7.2 | 5.9 |
| Average Per Catch | 13.5 | 12.6 |
| Average Per Game | 241.5 | 203.0 |
| TDs Passing | 72 | 45 |
| TOTAL OFFENSE | 3159 | 2394 |
| Total Plays | 518 | 553 |
| Average Per Play | 6.1 | 4.3 |
| Average Per Game | 263.2 | 199.5 |
| KICK RETURNS: #-Yards | 48-785 | 46-693 |
| FG RETURNS: #-Yards | 4-77 | 0-0 |
| INT RETURNS: #-Yards | 39-451 | 19-187 |
| KICK RETURN AVERAGE | 16.4 | 15.1 |
| FG RETURN AVERAGE | 19.2 | 0.0 |
| INT RETURN AVERAGE | 11.6 | 9.8 |
| FUMBLES-LOST | 15-11 | 20-10 |
| PENALTIES-Yards | 86-544 | 65-423 |
| Average Per Game | 45.3 | 35.2 |
| TIME OF POSSESSION/Game | 26:03 | 34:06 |
| 3RD-DOWN Conversions | 37/83 | 25/92 |
| 3rd-Down Pct | 45% | 27% |
| 4TH-DOWN Conversions | 15/34 | 6/29 |
| 4th-Down Pct | 44% | 21% |
| SACKS BY-Yards | 44-248 | 21-115 |
| MISC YARDS | 10 | 2 |
| TOUCHDOWNS SCORED | 103 | 66 |
| FIELD GOALS-ATTEMPTS | 0-6 | 5-21 |
| ON-SIDE KICKS | 1-3 | 1-5 |
| RED-ZONE SCORES | (38-63) 60% | (39-58) 67% |
| RED-ZONE TOUCHDOWNS | (38-63) 60% | (35-58) 60% |
| 4-point drop-kick FGs | 1-0 | 3-0 |
| PAT-ATTEMPTS | (52-67) 78% | (31-44) 70% |
| 2-point drop-kick PATs | 0-0 | 0-0 |
| ATTENDANCE | 2874 | 0 |
| Games/Avg Per Game | 7/411 | 5/0 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Cincinnati Commandos | 172 | 213 | 148 | 176 | 709 |
| Opponents | 104 | 107 | 127 | 127 | 465 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 37 | Santino Turnbow | 10 | 26 | 21 | 47 | 4.0 | - 20 | 3.0 | - 15 | 4 | - 5 | 1 | 5 | . | . | . | 3 | . | |
| 27 | Corry Stewart | 11 | 29 | 14 | 43 | 3.0 | - 7 | . | 15 | - 174 | 11 | 26 | . | . | . | . | . | ||
| 17 | Jeff Demary | 6 | 28 | 13 | 41 | . | . | 4 | - 23 | 8 | 12 | . | 1 | - 0 | . | . | . | ||
| 4 | EJ Underwood | 10 | 32 | 7 | 39 | 2.0 | - 3 | . | 6 | - 106 | 4 | 10 | . | . | . | . | . | ||
| 51 | James Spikes | 9 | 19 | 20 | 39 | 18.0 | - 102 | 13.5 | - 76 | . | 2 | 2 | 10 | . | 1 | . | . | ||
| 11 | James Frazier | 11 | 18 | 9 | 27 | 11.5 | - 84 | 10.5 | - 78 | . | 1 | 1 | 5 | 4 | - 6 | 1 | 2 | 2 | |
| 10 | Tony Longo | 6 | 18 | 9 | 27 | 4.5 | - 8 | . | 1 | - 16 | 2 | 3 | 1 | 1 | - 0 | 1 | . | . | |
| 41 | Antwone Canady | 6 | 13 | 12 | 25 | 6.0 | - 28 | 2.0 | - 7 | 2 | - 8 | 2 | 4 | 2 | 1 | - 2 | 1 | . | . |
| 55 | Thom. Claggett | 9 | 13 | 9 | 22 | 4.5 | - 22 | 2.5 | - 13 | . | . | . | 3 | . | 1 | 2 | . | ||
| 1 | Darren Barnett | 6 | 13 | 7 | 20 | . | . | 7 | - 119 | 5 | 12 | . | . | . | . | . | |||
| 95 | Terrill Byrd | 9 | 12 | 6 | 18 | 9.0 | - 39 | 8.5 | - 38 | . | . | . | 5 | 1 | - 0 | 1 | . | . | |
| 2 | Harry McCall | 3 | 10 | 7 | 17 | 1.0 | - 10 | 1.0 | - 10 | . | . | . | . | 1 | - 0 | . | . | . | |
| 21 | x-Chris Holland | 4 | 8 | 4 | 12 | 1.0 | - 3 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 12 | Brandon Boehm | 12 | 6 | 1 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Phillip Barnett | 11 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Kyenes Mincy | 11 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | D'arrell Brown | 4 | 2 | 4 | 6 | 2.0 | - 12 | 1.5 | - 10 | . | . | . | . | . | . | . | . | ||
| 82 | Rich Bailey | 8 | 3 | 2 | 5 | 1.5 | - 7 | 0.5 | - 2 | . | . | . | . | 1 | - 0 | . | . | . | |
| 22 | Dem. McCray | 2 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Mack Ogletree | 7 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 23 | Derrick Moss | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | Tyler Sheehan | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Rich Deutch | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Brand. Yingling | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | 50 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 0 | x-Markkus Davis | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Shawn McGarity | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 12 | 272 | 151 | 423 | 68 | - 345 | 44 | - 248 | 39 | - 451 | 36 | 75 | 26 | 10 | - 8 | 6 | 7 | 2 | |
| Opponents...... | 12 | 237 | 161 | 398 | 31 | - 166 | 21 | - 115 | 19 | - 187 | 35 | 54 | 18 | 10 | - 17 | 6 | . | 3 | |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | MFG Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 03, 2012 | JOHNSTOWN GENERALS | 7 | 6 | 0 | 6 | 25 | 287 | 7 | 24 | 25-44-0 | 287 | 7 | 24 | 3 | 97 | 0 | 37 | 1 | 32 | 0 | 32 | 293 |
| Mar 10, 2012 | at EKY Drillers | 7 | 46 | 1 | 31 | 20 | 272 | 8 | 45 | 20-38-1 | 272 | 8 | 45 | 5 | 60 | 0 | 33 | 1 | 17 | 0 | 17 | 318 |
| Mar 24, 2012 | HUNTINGTON HAMMER | 6 | 41 | 2 | 12 | 14 | 236 | 10 | 38 | 14-20-0 | 236 | 10 | 38 | 1 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 277 |
| Apr 07, 2012 | WESTERN PA STING | 15 | 2 | 3 | 9 | 12 | 175 | 5 | 33 | 12-22-1 | 175 | 5 | 33 | 3 | 59 | 0 | 31 | 0 | 0 | 0 | 0 | 177 |
| Apr 22, 2012 | at Erie Explosion | 7 | -7 | 0 | 1 | 21 | 359 | 7 | 45 | 21-44-3 | 359 | 7 | 45 | 3 | 37 | 0 | 21 | 0 | 0 | 0 | 0 | 352 |
| Apr 28, 2012 | MARION BLUE RACERS | 9 | -12 | 2 | 4 | 18 | 268 | 5 | 33 | 18-32-3 | 268 | 5 | 33 | 5 | 60 | 0 | 28 | 0 | 0 | 0 | 0 | 256 |
| May 05, 2012 | at Marion Blue Racers | 7 | 18 | 2 | 7 | 19 | 312 | 6 | 40 | 19-38-4 | 289 | 6 | 40 | 8 | 107 | 1 | 37 | 0 | 0 | 0 | 0 | 307 |
| May 19, 2012 | at Marion Blue Racers | 10 | 61 | 3 | 18 | 13 | 167 | 3 | 24 | 13-30-0 | 167 | 3 | 24 | 10 | 102 | 0 | 23 | 0 | 0 | 0 | 0 | 228 |
| May 26, 2012 | ERIE EXPLOSION | 9 | -43 | 0 | 3 | 20 | 160 | 3 | 19 | 20-47-5 | 160 | 3 | 19 | 6 | 119 | 0 | 27 | 0 | 0 | 0 | 0 | 117 |
| Jun 02, 2012 | MARION BLUE RACERS | 7 | 27 | 1 | 15 | 23 | 301 | 5 | 36 | 23-41-1 | 281 | 5 | 36 | 2 | 74 | 1 | 57 | 1 | 26 | 0 | 26 | 308 |
| Jun 23, 2012 | ERIE EXPLOSION | 18 | 111 | 4 | 41 | 10 | 177 | 5 | 45 | 10-23-1 | 177 | 5 | 45 | 2 | 45 | 0 | 27 | 0 | 0 | 0 | 0 | 288 |
| Jul 02, 2012 | at Florida Tarpons | 11 | 11 | 1 | 17 | 19 | 227 | 8 | 30 | 19-26-0 | 227 | 8 | 30 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 238 |
| Cincinnati Commandos | 113 | 261 | 19 | 41 | 214 | 2941 | 72 | 45 | 214-405-19 | 2898 | 72 | 45 | 48 | 785 | 2 | 57 | 4 | 77 | 0 | 32 | 3159 | |
| Opponent | 143 | -42 | 16 | 18 | 194 | 2463 | 45 | 43 | 194-410-39 | 2436 | 45 | 43 | 46 | 693 | 0 | 40 | 0 | 0 | 0 | 0 | 2394 | |
|
Games played: 12 Avg per rush: 2.3 Avg per catch: 13.7 Pass efficiency: 98.20 Kick ret avg: 16.4 FG ret avg: 19.2 All purpose avg/game: 376.2 Total offense avg/gm: 263.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Mar 03, 2012 | JOHNSTOWN GENERALS | 19 | 12 | 31 | 5.0 | 21 | 3.0 | 15 | 0 | 0 | 0 | 3 | 25 | 7 | 2 | 1 | 4-6 | 0 | 0 | 1 | 49 |
| Mar 10, 2012 | at EKY Drillers | 13 | 21 | 34 | 3.0 | 29 | 2.0 | 25 | 0 | 0 | 0 | 2 | 26 | 0 | 3 | 2 | 0-0 | 0 | 5 | 0 | 64 |
| Mar 24, 2012 | HUNTINGTON HAMMER | 24 | 26 | 50 | 16.0 | 104 | 9.0 | 66 | 3 | 3 | 2 | 4 | 21 | 2 | 4 | 0 | 10-13 | 1 | 1 | 0 | 104 |
| Apr 07, 2012 | WESTERN PA STING | 26 | 10 | 36 | 9.0 | 35 | 5.0 | 24 | 1 | 2 | 6 | 5 | 92 | 7 | 6 | 1 | 0-0 | 1 | 7 | 0 | 76 |
| Apr 22, 2012 | at Erie Explosion | 34 | 14 | 48 | 10.0 | 58 | 11.0 | 58 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5-8 | 0 | 0 | 1 | 55 |
| Apr 28, 2012 | MARION BLUE RACERS | 23 | 6 | 29 | 4.0 | 15 | 2.0 | 8 | 0 | 1 | 0 | 5 | 90 | 3 | 7 | 1 | 4-4 | 0 | 0 | 0 | 58 |
| May 05, 2012 | at Marion Blue Racers | 29 | 0 | 29 | 4.0 | 8 | 1.0 | 3 | 1 | 1 | 0 | 5 | 48 | 0 | 0 | 0 | 7-8 | 0 | 0 | 0 | 61 |
| May 19, 2012 | at Marion Blue Racers | 23 | 12 | 35 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-5 | 0 | 1 | 0 | 41 |
| May 26, 2012 | ERIE EXPLOSION | 21 | 2 | 23 | 5.0 | 20 | 3.0 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Jun 02, 2012 | MARION BLUE RACERS | 17 | 8 | 25 | 4.0 | 20 | 2.0 | 9 | 0 | 0 | 0 | 5 | 103 | 4 | 5 | 0 | 6-8 | 0 | 0 | 0 | 60 |
| Jun 23, 2012 | ERIE EXPLOSION | 22 | 14 | 36 | 1.0 | 9 | 1.0 | 9 | 0 | 0 | 0 | 5 | 17 | 0 | 3 | 1 | 6-7 | 0 | 1 | 0 | 62 |
| Jul 02, 2012 | at Florida Tarpons | 21 | 26 | 47 | 6.0 | 25 | 5.0 | 24 | 0 | 1 | 0 | 1 | 28 | 0 | 4 | 0 | 7-8 | 0 | 0 | 0 | 61 |
| Cincinnati Commandos | 272 | 151 | 423 | 68.0 | 345 | 44.0 | 252 | 6 | 10 | 8 | 39 | 451 | 26 | 36 | 7 | 52-67 | 2 | 15 | 2 | 709 | |
| Opponent | 237 | 161 | 398 | 31.0 | 166 | 21.0 | 115 | 6 | 10 | 17 | 19 | 187 | 18 | 35 | 0 | 31-44 | 1 | 6 | 3 | 465 | |
| Field Goals | |||||||||
| Date | Opponent | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 03, 2012 | JOHNSTOWN GENERALS | 0-1 | 0 | 0 | 7 | 324 | 46.3 | 2 | 4 |
| Mar 10, 2012 | at EKY Drillers | 0-0 | 0 | 0 | 10 | 490 | 49.0 | 7 | 0 |
| Mar 24, 2012 | HUNTINGTON HAMMER | 0-0 | 0 | 0 | 13 | 584 | 44.9 | 0 | 9 |
| Apr 07, 2012 | WESTERN PA STING | 0-0 | 0 | 0 | 11 | 471 | 42.8 | 0 | 1 |
| Apr 22, 2012 | at Erie Explosion | 0-0 | 0 | 0 | 7 | 330 | 47.1 | 0 | 2 |
| Apr 28, 2012 | MARION BLUE RACERS | 0-0 | 0 | 0 | 10 | 469 | 46.9 | 0 | 8 |
| May 05, 2012 | at Marion Blue Racers | 0-1 | 0 | 0 | 9 | 401 | 44.6 | 1 | 2 |
| May 19, 2012 | at Marion Blue Racers | 0-0 | 0 | 0 | 7 | 223 | 31.9 | 0 | 3 |
| May 26, 2012 | ERIE EXPLOSION | 0-1 | 0 | 0 | 3 | 150 | 50.0 | 0 | 3 |
| Jun 02, 2012 | MARION BLUE RACERS | 0-1 | 0 | 0 | 8 | 387 | 48.4 | 0 | 7 |
| Jun 23, 2012 | ERIE EXPLOSION | 0-2 | 0 | 0 | 10 | 483 | 48.3 | 0 | 5 |
| Jul 02, 2012 | at Florida Tarpons | 0-0 | 0 | 0 | 11 | 544 | 49.5 | 0 | 6 |
| Cincinnati Commandos | 0-6 | 0 | 0 | 106 | 4856 | 45.8 | 10 | 50 | |
| Opponent | 5-21 | 46 | 4 | 76 | 3339 | 43.9 | 7 | 25 | |